2026 45th Mt State Championships
76
Gold
65
Silver
86
Bronze
Kumite
S3 -- 6-7 yr olds Boys Beg Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kirker, Jaxon | Cincinnati, OH |
| 2nd Place | Duckworth, John | Trafford, PA |
| 3rd Place | Daniels, Duke | West Chester, OH |
| 3rd Place | Fisher, Liam | Hurricane, WV |
S3B -- 6-7 yr olds Boys Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Cook, Myles | Raleigh, NC |
| 2nd Place | Stencel, Nathan | Charleston, WV |
| 3rd Place | Dunn, Gaven | Charleston, WV |
| 3rd Place | Painter, Noah | Charleston, WV |
S6 -- 6-7 yr olds Girls Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dos Santos, Penelope | Wake Forest, NC |
| 2nd Place | Leatherman, Isabel | - |
| 3rd Place | King, Savannah | Miami, WV |
| 3rd Place | Lester, Charlie | Cross Lanes, WV |
S9 -- 8-9 yr olds Boys Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Marcum, Callan | Saint Albans, WV |
| 2nd Place | Murray, Thaddeus | Saint Albans, WV |
| 3rd Place | Luzier, Beau | Charleston, WV |
| 3rd Place | Olive II, Warren | Alkol, WV |
S9B -- 8-9 yr olds Boys Beg/Nov Kumite B
| Place | Name | Location |
|---|---|---|
| 1st Place | Ryan, Everett | Fairmont, WV |
| 2nd Place | Johnson, Cale | Saint Albans, WV |
| 3rd Place | Jewell, Jase | Princeton, WV |
| 3rd Place | Whiteside, Winston | Belle, WV |
S10 -- 8-9 yr olds Boys Int Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Heckman, Clayton | Little Falls, WV |
| 2nd Place | Wilson, Conor | Saint Albans, WV |
| 3rd Place | Hammonds, Jameson | Saint Albans, WV |
S12 -- 8-9 yr olds Girls Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Watkins, Cali | Trafford, PA |
| 2nd Place | McCloskey, Henrietta | Little Falls, WV |
| 3rd Place | Brooks, Celine | Saint Albans, WV |
| 3rd Place | Johns, Faithen | Charleston, WV |
S13 -- 8-9 yr olds Girls Int Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Demmerle, Charlotte | Oceanside, NY |
| 2nd Place | Hughes, Everly | Charleston, WV |
S15 -- 10-11 yr olds Boys Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dye, Holten | Morgantown, WV |
| 2nd Place | Whitteker, Easton | Princeton, WV |
| 3rd Place | Hissam, Dylan | Morgantown, WV |
| 3rd Place | Magaya, Simbarashe | - |
S16 -- 10-11 yr olds Boys Int Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Smith, Ryan | Saint Albans, WV |
| 2nd Place | Brusco, Mason | Trafford, PA |
| 3rd Place | Dolin, Draven | Saint Albans, WV |
| 3rd Place | Sangroula, Sameer | Reynoldsburg, OH |
S17 -- 10-11 yr olds Boys Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Austin | Hamilton, OH |
| 2nd Place | Ryan, Reed | Fairmont, WV |
| 3rd Place | Daniels, Alexander | West Chester, OH |
S18 -- 10-11 yr olds Girls Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Mina | Middletown, OH |
| 2nd Place | Bhattarai, Divyanka | Pickerington, OH |
| 3rd Place | Ferrand, Scarleth | Gaithersburg, MD |
| 3rd Place | Green, Lilly | Nitro, WV |
S19 -- 10-11 yr olds Girls Int Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ferrand, Alexa | Gaithersburg, MD |
| 2nd Place | Sampson, Melani | Cross Lanes, WV |
| 3rd Place | Cummings, Danielle | Scott Depot, WV |
S20 -- 10-11 yr olds Girls Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Shrestha, Evani | Charleston, WV |
| 2nd Place | Marchino, Zoe | Crown Point, IN |
S21 -- 12-13 yr olds Boys Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Rai, Samuel | Westerville, OH |
| 2nd Place | Zambrano, Camillo | Pittsburgh, PA |
| 3rd Place | Tandon, Shrey | Harrison City, PA |
| 3rd Place | Whiting, Truman | Charleston, WV |
S22 -- 12-13 yr olds Boys Int Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Koirala, Srijan | Cincinnati, OH |
| 2nd Place | Fusco, Antonio | Coraopolis, PA |
| 3rd Place | Labbe, Brody Ray | Cuyahoga Falls, OH |
| 3rd Place | Myers, Henry | Cuyahoga Falls, OH |
S23 -- 12-13 yr olds Boys Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Biraj | Columbus, OH |
| 2nd Place | Dervan, James | Sewickley, PA |
| 3rd Place | Abraham, Aiden | Olney, MD |
| 3rd Place | Rai, Brijesh | Fairfield, OH |
S25 -- 13-14 yr olds Girls Int Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Velasquez, Abigail | Gaithersburg, MD |
| 2nd Place | Marquez, Camila | Hilliard, OH |
S26 -- 12-13 yr olds Girls Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Culligan, Ruby | Hamilton, OH |
| 2nd Place | Smith, Zoriah | Saint Albans, WV |
| 3rd Place | Benjamin, Cecilia | Wexford, PA |
| 3rd Place | Morris, Madison | Yulee, FL |
S28 -- 14-15 yr olds Boys Int Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Palma, Rolando | Gaithersburg, MD |
| 2nd Place | Rai, Samyok | Cincinnati, OH |
| 3rd Place | Chhetri, Prajal | Columbus, OH |
| 3rd Place | Rai, Reymon | Columbus, OH |
S29 -- 14-15 yr olds Boys Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | McKenzie, Jude | Poca, WV |
| 2nd Place | Rai, Habile | Hamilton, OH |
| 3rd Place | Kuikel, Aayush | Union, KY |
| 3rd Place | Southworth, James | Fraziers Bottom, WV |
S31 -- 14-15 yr olds Girls Int Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Eno, Sophia | Gwynn, VA |
S32 -- 14-15 yr olds Girls Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Frede, Sofia | Park Ridge, IL |
| 2nd Place | Chhetri, Selena | Pickerington, OH |
S35 -- 16-17 yr olds Boys Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Reddy, Ishan | West Chester, OH |
| 2nd Place | Poudel, Beekesh | Fairfield, OH |
| 3rd Place | Drennan, Jacob | Winfield, WV |
| 3rd Place | Philabaun, Evan | Hurricane, WV |
S38 -- 16-17 yr olds Girls Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Chandel, Eva | Raleigh, NC |
| 2nd Place | Ochoa-Zepeda, Paula | Williamsburg, VA |
| 3rd Place | Jinasena, Manmitha | Gaithersburg, MD |
S39 -- Mens Beg/Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Scheick, Henry | Saint Albans, WV |
S41 -- Womens Beg/Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dinh, Julianna | Erwin, NC |
S44 -- Mens Adv Heavyweight +180 lbs
| Place | Name | Location |
|---|---|---|
| 1st Place | Butcher, Elliot | Saint Albans, WV |
| 2nd Place | Laster, Jeremy | Saint Albans, WV |
S46 -- Womens Adv Heavyweight+126 lbs
| Place | Name | Location |
|---|---|---|
| 1st Place | Vicente, Bianca | Raleigh, NC |
| 2nd Place | Moss, Kristina | Raleigh, NC |
S50 -- 35+ Mens Beginner/Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Cook, Mark | Raleigh, NC |
S51 -- 35+ Womens Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Abi | Middletown, OH |
| 2nd Place | Workman, Gina | Uniontown, PA |
S53 -- 35+ Womens Int/Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hyman, Stephanie | North, VA |
| 2nd Place | Jarrett, Meghan | - |
Iaido
IS02 -- Iaido Intermediate
| Place | Name | Location |
|---|---|---|
| 1st Place | Dolin, Draven | Saint Albans, WV |
| 2nd Place | Glasscock, Kolten | South Charleston, WV |
| 3rd Place | Child, Doug | Saint Albans, WV |
IS03 -- Iaido Advanced
| Place | Name | Location |
|---|---|---|
| 1st Place | Drennan, Jacob | Winfield, WV |
| 2nd Place | Laster, Jeremy | Saint Albans, WV |
Kobudo (Weapons)
W1 -- 9 yrs & under Beg/Nov Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | Watkins, Cali | Trafford, PA |
W2 -- 9 yrs & under Int/Adv Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | Hammonds, Jameson | Saint Albans, WV |
| 2nd Place | Hughes, Everly | Charleston, WV |
W3 -- 10-13 yr olds Beg/Nov Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Mina | Middletown, OH |
| 2nd Place | Whitteker, Easton | Princeton, WV |
| 3rd Place | Kelsch, Addis | Charleston, WV |
| 3rd Place | Rycroft, Alexander | Raleigh, NC |
W4 -- 10-13 yr olds Int Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | Davis-Ruskovitz, Malachi | Hudgins, VA |
| 2nd Place | Eno, Clayton | Gwynn, VA |
| 3rd Place | Brusco, Mason | Trafford, PA |
| 3rd Place | Smith, Ryan | Saint Albans, WV |
W4B -- 10-13 yr olds Adv Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | Morris, Madison | Yulee, FL |
| 2nd Place | Culligan, Ruby | Hamilton, OH |
| 3rd Place | Daniels, Alexander | West Chester, OH |
| 3rd Place | Shrestha, Evani | Charleston, WV |
W6 -- 14-17 yr olds Int/Adv Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | McKenzie, Jude | Poca, WV |
| 2nd Place | Drennan, Jacob | Winfield, WV |
| 3rd Place | Eno, Sophia | Gwynn, VA |
| 3rd Place | Philabaun, Evan | Hurricane, WV |
W8 -- Mens Intermediate/Adv Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | Butcher, Elliot | Saint Albans, WV |
W9 -- 35+ Mens Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | James, Justin | Charleston, WV |
| 2nd Place | Laster, Jeremy | Saint Albans, WV |
W11 -- Womens Intermediate/Adv Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | Moss, Kristina | Raleigh, NC |
| 2nd Place | Vicente, Bianca | Raleigh, NC |
| 3rd Place | Boyes, Emma | Akron, OH |
W12 -- 35+ Womens Weapons
| Place | Name | Location |
|---|---|---|
| 1st Place | Hyman, Stephanie | North, VA |
| 2nd Place | Kasberg, Abi | Middletown, OH |
Kata
K3 -- 6-7 yr olds Boys Beg Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Duckworth, John | Trafford, PA |
| 2nd Place | Daniels, Duke | West Chester, OH |
| 3rd Place | Eno, Cooper | Gwynn, VA |
| 3rd Place | Kirker, Jaxon | Cincinnati, OH |
K3B -- 6-7 yr olds Boys Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Cook, Myles | Raleigh, NC |
| 2nd Place | Painter, Noah | Charleston, WV |
| 3rd Place | Dunn, Gaven | Charleston, WV |
| 3rd Place | Stencel, Nathan | Charleston, WV |
K6 -- 6-7 yr olds Girls Beg/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dos Santos, Penelope | Wake Forest, NC |
| 2nd Place | Leatherman, Isabel | - |
| 3rd Place | King, Savannah | Miami, WV |
| 3rd Place | Sampson, Thea | Cross Lanes, WV |
K9 -- 8-9 yr olds Boys Beg Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Starr, Mason | Schnecksville, PA |
| 2nd Place | Olive II, Warren | Alkol, WV |
| 3rd Place | Karki, Bryan | Johnstown, OH |
| 3rd Place | Marcum, Callan | Saint Albans, WV |
K9B -- 8-9 yr olds Boys Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Ryan, Everett | Fairmont, WV |
| 2nd Place | Jewell, Jase | Princeton, WV |
| 3rd Place | Pinson, Casey | - |
| 3rd Place | Whiteside, Winston | Belle, WV |
K10 -- 8-9 yr olds Boys Int Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Hammonds, Jameson | Saint Albans, WV |
| 2nd Place | Heckman, Clayton | Little Falls, WV |
| 3rd Place | Wilson, Conor | Saint Albans, WV |
K12 -- 8-9 yr olds Girls Beg/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Watkins, Cali | Trafford, PA |
| 2nd Place | McCloskey, Henrietta | Little Falls, WV |
| 3rd Place | Brooks, Celine | Saint Albans, WV |
| 3rd Place | Knight, Sophia | Saint Albans, WV |
K13 -- 8-9 yr olds Girls Int Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Hughes, Everly | Charleston, WV |
| 2nd Place | Demmerle, Charlotte | Oceanside, NY |
K15 -- 10-11 yr olds Boys Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Magaya, Simbarashe | - |
| 2nd Place | Rycroft, Alexander | Raleigh, NC |
| 3rd Place | Dye, Holten | Morgantown, WV |
| 3rd Place | Hissam, Dylan | Morgantown, WV |
K16 -- 10-11 yr olds Boys Int Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Sangroula, Sameer | Reynoldsburg, OH |
| 2nd Place | Crawford, Zomarian | Brentwood, NC |
| 3rd Place | Brusco, Mason | Trafford, PA |
| 3rd Place | Dolin, Draven | Saint Albans, WV |
K17 -- 10-11 yr olds Boys Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Austin | Hamilton, OH |
| 2nd Place | Daniels, Alexander | West Chester, OH |
| 3rd Place | Ryan, Reed | Fairmont, WV |
K18 -- 10-11 yr olds Girls Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Ferrand, Scarleth | Gaithersburg, MD |
| 2nd Place | Bhattarai, Divyanka | Pickerington, OH |
| 3rd Place | Green, Lilly | Nitro, WV |
| 3rd Place | Shaffer, Wendy | - |
K19 -- 10-11 yr olds Girls Int Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Ferrand, Alexa | Gaithersburg, MD |
| 2nd Place | Sampson, Melani | Cross Lanes, WV |
| 3rd Place | Cummings, Danielle | Scott Depot, WV |
K20 -- 10-11 yr olds Girls Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Shrestha, Evani | Charleston, WV |
K21 -- 12-13 yr olds Boys Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rai, Samuel | Westerville, OH |
| 2nd Place | Tandon, Shrey | Harrison City, PA |
| 3rd Place | Whiting, Truman | Charleston, WV |
| 3rd Place | Zambrano, Camillo | Pittsburgh, PA |
K22 -- 12-13 yr olds Boys Int Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Davis-Ruskovitz, Malachi | Hudgins, VA |
| 2nd Place | Sangroula, Chris | Reynoldsburg, OH |
| 3rd Place | Koirala, Srijan | Cincinnati, OH |
| 3rd Place | Thapa, Asim | Reynoldsburg, OH |
K23 -- 12-13 yr olds Boys Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Subedi, Joseph | Hamilton, OH |
| 2nd Place | Neopaney, Biraj | Columbus, OH |
| 3rd Place | Abraham, Aiden | Olney, MD |
| 3rd Place | Rai, Brijesh | Fairfield, OH |
K25 -- 13-14 yr olds Girls Int Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Velasquez, Abigail | Gaithersburg, MD |
| 2nd Place | Marquez, Camila | Hilliard, OH |
K26 -- 12-13 yr olds Girls Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Culligan, Ruby | Hamilton, OH |
| 2nd Place | Morris, Madison | Yulee, FL |
| 3rd Place | Benjamin, Cecilia | Wexford, PA |
| 3rd Place | Smith, Zoriah | Saint Albans, WV |
K28 -- 14-15 yr olds Boys Int Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Chhetri, Prajal | Columbus, OH |
| 2nd Place | Ferrand, Jean Carlos | Gaithersburg, MD |
| 3rd Place | Knight, Brayden | Little Falls, WV |
| 3rd Place | Rai, Reymon | Columbus, OH |
K29 -- 14-15 yr olds Boys Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Charoensri, Derek | Brentwood, NC |
| 2nd Place | Neopaney, Krinson | Columbus, OH |
| 3rd Place | Campbell, Joseph | Harrison City, PA |
| 3rd Place | Rai, Habile | Hamilton, OH |
K31 -- 14-15 yr olds Girls Int Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Eno, Sophia | Gwynn, VA |
K35 -- 16-17 yr olds Boys Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Reddy, Ishan | West Chester, OH |
| 2nd Place | Neopaney, Dhiraj | Columbus, OH |
| 3rd Place | Davis, Davion | Raleigh, NC |
| 3rd Place | Poudel, Beekesh | Fairfield, OH |
| 5th Place | Harris, Tighe | Gaithersburg, MD |
K38 -- 16-17 yr olds Girls Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Ochoa-Zepeda, Paula | Williamsburg, VA |
| 2nd Place | Chandel, Eva | Raleigh, NC |
| 3rd Place | Jinasena, Manmitha | Gaithersburg, MD |
K39 -- Mens Beg/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Scheick, Henry | Saint Albans, WV |
K41 -- Womens Beg/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dinh, Julianna | Erwin, NC |
K49 -- Womens Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Herrera, Fabianna | Boyds, MD |
| 2nd Place | Tremul, Estefania | Wendell, NC |
| 3rd Place | Bender, Debbie | Charleston, WV |
| 3rd Place | Boyes, Emma | Akron, OH |
K50 -- 35+ Mens Beginner/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Cook, Mark | Raleigh, NC |
K51 -- 35+ Mens Intermediate/Adv Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Myers, Kip | Cuyahoga Falls, OH |
| 2nd Place | Butcher, Elliot | Saint Albans, WV |
| 3rd Place | James, Justin | Charleston, WV |
| 3rd Place | Laster, Jeremy | Saint Albans, WV |
K52 -- 35+ Womens Beginner/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Abi | Middletown, OH |
| 2nd Place | Workman, Gina | Uniontown, PA |
K53 -- 35+ Womens Intermediate/Adv Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Hyman, Stephanie | North, VA |
| 2nd Place | Jarrett, Meghan | - |
PK1 -- Mentally or Physically Challenged / Para Karate
| Place | Name | Location |
|---|---|---|
| 1st Place | Starr, Liam | Schnecksville, PA |
| 2nd Place | Fruehauf, Sebastian | Sewickley, PA |
👨⚖️ Officials & Referees
Role -- Participant Referee
| Role | Name | Location |
|---|---|---|
| Participated - Referee | Dhakal, Tula | Blacklick, OH |
| Participated - Referee | Dougherty, Keith | Akron, OH |
| Participated - Referee | Drennan, Jacob | Winfield, WV |
| Participated - Referee | Flores, Karla | Boyds, MD |
| Participated - Referee | Green, Corey | East Ridge, TN |
| Participated - Referee | Gurung, Bishal | Greenbelt, MD |
| Participated - Referee | Jarrett, Chris | Winfield, WV |
| Participated - Referee | Myers, Eddie | Saint Albans, WV |
| Participated - Referee | Rosenberg, David | Morganville, NJ |
| Participated - Referee | Steeple, Ancil | South Amboy, NJ |
| Participated - Referee | Toy, Raymond | Baltimore, MD |