2026 Denver High Caliber
96
Gold
93
Silver
146
Bronze
S1 -- 5 & under Boys/Girls Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Sedrakyan, Daniel | Armenia |
| 2nd Place | Alleyne, Emmett | East Rockaway, NY |
| 3rd Place | Gueck, Kaine | Louisville, CO |
| 3rd Place | Shiba, Riyoko | Cambridge, MA |
S2 -- 6-7 Boys Beginners - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ascanio, Lorenzo | Leander, TX |
| 2nd Place | Salazar, Alexander | Leander, TX |
| 3rd Place | Baldwin, Oliver | Louisville, CO |
| 3rd Place | O'Connor, Eamonn | Denver, CO |
S3 -- 6-7 Boys Novice - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Divricean, Jack | Salt Lake City, UT |
| 2nd Place | Gizaw, Aaron | Aurora, CO |
| 3rd Place | Hatfield, Lincoln | Arvada, CO |
| 3rd Place | Mertel, Sebastian | Barrington, IL |
S5 -- 6-7 Girls Beginners - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Rehak, Mila | Denver, CO |
| 2nd Place | Hartvickson, Evelyn | Fort Hood, TX |
S6 -- 6-7 Girls Novice - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bondar, Devika | New Orleans, LA |
| 2nd Place | Pliego, Emilia | Longmont, CO |
| 3rd Place | Shiba, Sayoko | Cambridge, MA |
S8 -- 8-9 Boys Beginners - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Depperschmidt, Logan | Denver, CO |
| 2nd Place | Elmer, Leo | Denver, CO |
| 3rd Place | Getu, Nahom | Aurora, CO |
| 3rd Place | Melanson, Ezio | Denver, CO |
S9 -- 8-9 Boys Novice - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Teran, Paulo | Windermere, FL |
| 2nd Place | Gueck, Maverick | Arvada, CO |
| 3rd Place | Babara, Alexander | New Orleans, LA |
| 3rd Place | Hanson, Logan | Evanston, IL |
S10 -- 8-9 Boys Int - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Martin, Oskar | Denver, CO |
| 2nd Place | Usenko, Roland | Denver, CO |
| 3rd Place | Howell, Hudson | Arvada, CO |
| 3rd Place | Khachunts, David | Armenia |
S11 -- 8-9 Boys Adv - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Temel, Matias | Fulshear, TX |
| 2nd Place | Loong, Jeremy | Shrewsbury, MA |
| 3rd Place | Hernandez, Eurise A. | Hialeah, FL |
S12 -- 8-9 Girls Beginners - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Teklemariam, Gelila | Aurora, CO |
| 2nd Place | Gebreanenia, Bethel | Aurora, CO |
| 3rd Place | Girmay, Makda | Aurora, CO |
S13 -- 8-9 Girls Novice - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Putnam, Pfeiffer | Salt Lake City, UT |
| 2nd Place | Watley, Aryanna | Aurora, CO |
| 3rd Place | Marshall, Natalie | Louisville, CO |
S14 -- 7-9 Girls Int/Adv - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kekina, Kira | Miami, FL |
| 2nd Place | Pace, Liviana | - |
| 3rd Place | Arteaga Hinestroza, Julieta | Montgomery, AL |
| 3rd Place | Markosyan, Anabelle | Armenia |
S16 -- 10-11 Boys Beginners - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Chaffin, Kooper | Denver, CO |
| 2nd Place | Le, Arthur | Elkhorn, NE |
| 3rd Place | Elmer, James | Denver, CO |
| 3rd Place | Lucas, Jimmy | Denver, CO |
S17 -- 10-11 Boys Novice - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Broyles, Bodhi | Denver, CO |
| 2nd Place | Bekele, Tsegaab | Aurora, CO |
| 3rd Place | Au, Jordan | Hoffman Estates, IL |
| 3rd Place | Tsishkou, Timur | Denver, CO |
S18 -- 10-11 Boys Int - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Fisher, James | Denver, CO |
| 2nd Place | Nunez, Enoka | Denver, CO |
| 3rd Place | Graves, Jensen | Arvada, CO |
| 3rd Place | Gurmessa, Kaleb | Aurora, CO |
S19 -- 10-11 Boys Adv - Kumite -40Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Sagilyan, Arthur | Denver, CO |
| 2nd Place | Nguyen, Alexander | Cupertino, CA |
| 3rd Place | Kawata, Christian | Plano, TX |
| 3rd Place | Mumdzhyan, Erik | Denver, CO |
S20 -- 10-11 Boys Adv - Kumite +40Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Turney, Landon | Saint Charles, IL |
| 2nd Place | Padalka, Lucas | Denver, CO |
| 3rd Place | Grieco, Dante | East Rockaway, NY |
| 3rd Place | Lovaglio, Joseph | Lynbrook, NY |
S22 -- 10-11 Girls Beg/Novice - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Becerra, Angeles | Montgomery, AL |
| 2nd Place | Da Camara, Mia | Leander, TX |
| 3rd Place | Gueck, Quinn | Arvada, CO |
| 3rd Place | Kostina, Elizaveta | Aurora, CO |
S23 -- 10-11 Girls Int - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Uppuluri, Yashika | Northborough, MA |
| 2nd Place | Villarreal, Sophia | Chicago, IL |
| 3rd Place | Nguyen, Linh | Glenview, IL |
| 3rd Place | Vega, Camila | Dillon, CO |
S24 -- 10-11 Girls Adv - Kumite -42Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Harrison, Meadow | Chicago, IL |
| 2nd Place | Yitzhak, Brit | Denver, CO |
| 3rd Place | Punnoose, Sonia | Hoffman Estates, IL |
| 3rd Place | Temel, Lucia | Fulshear, TX |
S27 -- 12-13 Boys Beg/Novice - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Trofymchuk, Timofii | New Orleans, LA |
| 2nd Place | Zymeri, Dylan | Denver, CO |
| 3rd Place | Gueck, Dax | Arvada, CO |
| 3rd Place | Thapa, Ayan | Arvada, CO |
S28 -- 12-13 Boys Int/Adv - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Linares, Santiago | Decker Prairie, TX |
| 2nd Place | Fernandez, Evanan | Plano, TX |
| 3rd Place | Shilte, Amin | Aurora, CO |
| 3rd Place | Yohannis, Abishai | Aurora, CO |
S29 -- 12-13 Boys Elite - Kumite -50Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Rodriguez, Israel | Pinecrest, FL |
| 2nd Place | Shaikh, Ryaz | Sunnyvale, CA |
| 3rd Place | Chinbayar, Timur | Highlands Ranch, CO |
| 3rd Place | Shaikh, Aariz | Sunnyvale, CA |
S30 -- 12-13 Boys Elite - Kumite +50Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Ray, Cylar | McKinney, TX |
| 2nd Place | Singh, Abhirath | - |
| 3rd Place | Papa, Noah | East Rockaway, NY |
| 3rd Place | Weiss, Dominic | Denver, CO |
S33 -- 12-13 Girls Int/Adv - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hedrick, Leila | Plano, TX |
| 2nd Place | Quintero, Susej | Cedar Park, TX |
| 3rd Place | Lawrence, Sasha | Louisville, CO |
| 3rd Place | Orr, Vivienne | Chicago, IL |
S34 -- 12-13 Girls Elite - Kumite -47Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Dukhande, Rianna | Sunnyvale, CA |
| 2nd Place | Abu-Rahma, Salma | Mountain View, CA |
| 3rd Place | Andreevski, Kalina | Las Vegas, NV |
| 3rd Place | Markosyan, Lucienne | Panorama City, CA |
S35 -- 12-13 Girls Elite - Kumite +47Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Riasna, Sofiia | Lake Zurich, IL |
| 2nd Place | Morris-Zutler, Victoria | Brooklyn, NY |
S37 -- 14-15 Boys Novice - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Maza Lucas, Daniel | Montgomery, AL |
| 2nd Place | Hildebrand, Lucien | Denver, CO |
S38 -- 14-15 Boys Int/Adv - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hedrick, Gabriel | Plano, TX |
| 2nd Place | Taquemasa, Felipe Kazuo | American Fork, UT |
| 3rd Place | Brauneis, Sho | Louisville, CO |
| 3rd Place | Lewis, Austin | Louisville, CO |
S39 -- 14-15 Boys Elite - Kumite -63Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Beale, Ronan | Denver, CO |
| 2nd Place | Bravo, Brandon | Las Vegas, NV |
| 3rd Place | Bonetti Akiau, Luigi | Weston, FL |
| 3rd Place | Garcia, Enrique | Miami, FL |
S40 -- 14-15 Boys Elite - Kumite +63Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Cortez-Bzdusek, Bradley | Chicago, IL |
| 2nd Place | Manikowski, Anderson | Denver, CO |
| 3rd Place | Dolinnyy, Mark | New Orleans, LA |
| 3rd Place | Shirahatti, Avyukta | Prosper, TX |
S42 -- 14-15 Girls Beg/Novice - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Carrigan-Timmons, Nevaeh | Denver, CO |
| 2nd Place | Le, Linh | Aurora, CO |
| 3rd Place | Saltos, Amanda | Denver, CO |
| 3rd Place | Starchak, Sophia | Denver, CO |
S43 -- 14-15 Girls Int/Adv - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Thapa, Sanvi | Flower Mound, TX |
| 2nd Place | Vovchenko, Vladyslava | Denver, CO |
| 3rd Place | Mendez, Victoria | Aurora, CO |
| 3rd Place | Pace, Cecilia | Northbrook, IL |
S44 -- 14-15 Girls Elite - Kumite -54Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Jacoby, Victoria | Tempe, AZ |
| 2nd Place | Baguhin, Janna | Sacramento, CA |
| 3rd Place | Kuntay, Kaylee | Saratoga, CA |
| 3rd Place | Lazos, Sonia | Paramount, CA |
S48 -- 16-17 Boys Int/Adv - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Setzke, Aidan | Louisville, CO |
| 2nd Place | Sulbaran, Juan Pablo | Montgomery, AL |
| 3rd Place | Alagiri, Akhilesh | Frisco, TX |
| 3rd Place | Seenuvasan, Natramizhnathan | Plano, TX |
S49 -- 16-17 Boys Elite - Kumite -68Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Gilca, Elijah | Midvale, UT |
| 2nd Place | Bolar, Rathan | Allen, TX |
| 3rd Place | Farris, Logan | Louisville, CO |
| 3rd Place | Nixon, Alexander | Royse City, TX |
S50 -- 16-17 Boys Elite - Kumite +68Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Blunck, August | Bozeman, MT |
| 2nd Place | Sagilyan, Mikhail | Denver, CO |
| 3rd Place | Best, Alexander | Louisville, CO |
| 3rd Place | Sergent, Santiago | Miami, FL |
S53 -- 16-17 Girls Nov/Int/Adv - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Alberte, Satya | Spring, TX |
| 2nd Place | Sanchez, Arantza | Watkins, CO |
| 3rd Place | Romero, Luisanyeli | Aurora, CO |
| 3rd Place | Ruiz, Ilenia | Spring, TX |
S54 -- 16-17 Girls Elite - Kumite -59Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Andreevski, Angelina | Las Vegas, NV |
| 2nd Place | Abu-Rahma, Mariam | Mountain View, CA |
| 3rd Place | Sanchez, Isabella | Miami, FL |
| 3rd Place | Starchak, Alexandra | Denver, CO |
S55 -- 16-17 Girls Elite - Kumite +59Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Harling, Skyla | Las Vegas, NV |
| 2nd Place | Urata-Espinosa, Meili | San Jose, CA |
S58 -- 18-34 Mens Int/Adv - Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hernandez, Victor | Aurora, CO |
| 2nd Place | Acosta Rascon, Miguel | Denver, CO |
| 3rd Place | Kovalchuk, Mark | Denver, CO |
| 3rd Place | Richardson, Alex | Southington, CT |
S59 -- 18-34 Mens Elite - Kumite -75Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Lopez, Zack | McKinney, TX |
| 2nd Place | Young, Amir | Richardson, TX |
| 3rd Place | Aguirre Canova, David | Denver, CO |
| 3rd Place | Merrell, Grayson | Frisco, TX |
S60 -- 18-34 Mens Elite - Kumite +75Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Sagilyan, Eduard | Denver, CO |
| 2nd Place | Irr, Brian | Plano, TX |
| 3rd Place | Buka, Yan | Melissa, TX |
| 3rd Place | Novo Hernandez, Dennis | Miami, FL |
S64 -- 18-34 Womens Elite - Kumite -61Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Rosendo, Gloria | Long Island City, NY |
| 2nd Place | Fletcher, Aristine | Harker Heights, TX |
S65 -- 18-34 Womens Elite - Kumite +61Kg
| Place | Name | Location |
|---|---|---|
| 1st Place | Mahoney, Kassidy | Chicago, IL |
| 2nd Place | Pretorius, Gidea | North Las Vegas, NV |
| 3rd Place | Lavarnway, Sydney | Johns Island, SC |
S66 -- 18+ Mens Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Walizer, Cody | Denver, CO |
| 2nd Place | Stout, Stephen | Aurora, CO |
| 3rd Place | Teklemariam, Ledetu | Washington, DC |
S68 -- 35-44 Men Int/Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Nunez, Francisco | Denver, CO |
| 2nd Place | Watley, Wayne | Aurora, CO |
| 3rd Place | Kawata, Chadd | Plano, TX |
| 3rd Place | Mohl, Aaron | Arvada, CO |
S69 -- 35-44 Womens Int/Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Shabatura, Shayna | Aurora, CO |
| 2nd Place | Mohl, Caitlin | Arvada, CO |
S72 -- 45+ Men Int/Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Pereda, Alberto | Denver, CO |
| 2nd Place | Kowalke Jr, William | Waukegan, IL |
| 3rd Place | Shirahatti, Pradyumna | Prosper, TX |
| 3rd Place | Thomas, Kevin | Denver, CO |
S73 -- 45+ Womens Int/Adv Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Vu, Kieu | Denver, CO |
| 2nd Place | Stanley, Ginger | Littleton, CO |
| 3rd Place | Miska, Michele | Denver, CO |
| 3rd Place | Stump, Amanda | Denver, CO |
PK3 -- Para Karate Impared 18+
| Place | Name | Location |
|---|---|---|
| 1st Place | Payan, Alejandra | San Luis, AZ |
| 1st Place | Rivera, Josiah | Chicago, IL |
| 1st Place | Sanchez, Kyle Regalado | Chicago, IL |
K1 -- 5 & under Boys/Girls Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Shiba, Riyoko | Cambridge, MA |
| 2nd Place | Gueck, Kaine | Louisville, CO |
| 3rd Place | Jenkins, Zeki | Denver, CO |
K2 -- 6-7 Boys Beginners - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Salazar, Alexander | Leander, TX |
| 2nd Place | Ascanio, Lorenzo | Leander, TX |
| 3rd Place | Baldwin, Oliver | Louisville, CO |
K3 -- 6-7 Boys Novice - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Divricean, Jack | Salt Lake City, UT |
| 2nd Place | Lemoine, Diego | Spring, TX |
| 3rd Place | Hatfield, Lincoln | Arvada, CO |
| 3rd Place | Mertel, Sebastian | Barrington, IL |
K5 -- 6-7 Girls Beginners - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Hartvickson, Evelyn | Fort Hood, TX |
| 2nd Place | Rehak, Mila | Denver, CO |
| 3rd Place | Winn, Audrey | Denver, CO |
K6 -- 6-7 Girls Novice - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Shiba, Sayoko | Cambridge, MA |
| 2nd Place | Pliego, Emilia | Longmont, CO |
K8 -- 8-9 Boys Beginners - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Getu, Nahom | Aurora, CO |
| 2nd Place | Depperschmidt, Logan | Denver, CO |
| 3rd Place | Melanson, Ezio | Denver, CO |
| 3rd Place | Rothenberg, Oliver | Denver, CO |
K9 -- 8-9 Boys Novice - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Hanson, Logan | Evanston, IL |
| 2nd Place | Mecate, Ethan | Gurnee, IL |
| 3rd Place | Suthar, Krish | Shrewsbury, MA |
| 3rd Place | Teran, Paulo | Windermere, FL |
K10 -- 8-9 Boys Int - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Martin, Oskar | Denver, CO |
| 2nd Place | Nunez, Lian | Denver, CO |
| 3rd Place | Gizaw, Nathan | Aurora, CO |
| 3rd Place | Usenko, Roland | Denver, CO |
K11 -- 8-9 Boys Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Temel, Matias | Fulshear, TX |
| 2nd Place | Hernandez, Eurise A. | Hialeah, FL |
| 3rd Place | Loong, Jeremy | Shrewsbury, MA |
K12 -- 8-9 Girls Beginners - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Girmay, Makda | Aurora, CO |
| 2nd Place | Teklemariam, Gelila | Aurora, CO |
| 3rd Place | Gebreanenia, Bethel | Aurora, CO |
K13 -- 8-9 Girls Novice - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Marshall, Natalie | Louisville, CO |
| 2nd Place | Watley, Aryanna | Aurora, CO |
| 3rd Place | Putnam, Pfeiffer | Salt Lake City, UT |
K14 -- 7-9 Girls Int/Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Briceno, Samantha | Spring, TX |
| 2nd Place | Arteaga Hinestroza, Julieta | Montgomery, AL |
| 3rd Place | Kekina, Kira | Miami, FL |
| 3rd Place | Pace, Liviana | - |
K16 -- 10-11 Boys Beginners - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Elmer, James | Denver, CO |
| 2nd Place | Lucas, Jimmy | Denver, CO |
| 3rd Place | Le, Arthur | Elkhorn, NE |
| 3rd Place | Wyatt, James | Denver, CO |
K17 -- 10-11 Boys Novice - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Au, Jordan | Hoffman Estates, IL |
| 2nd Place | Broyles, Bodhi | Denver, CO |
| 3rd Place | Grachev, Leo | - |
| 3rd Place | Tsishkou, Timur | Denver, CO |
K18 -- 10-11 Boys Int - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Reid, Jonas | Louisville, CO |
| 2nd Place | Grahlmann, Alexander | Longmont, CO |
| 3rd Place | Fisher, James | Denver, CO |
| 3rd Place | Graves, Jensen | Arvada, CO |
K19 -- 10-11 Boys Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Alsubaie, Benjamin | Aurora, CO |
| 2nd Place | Anac, Ilyas | Leander, TX |
| 3rd Place | Pickard, Landon | Las Vegas, NV |
| 3rd Place | Zhang, Kyle | Shrewsbury, MA |
K22 -- 10-11 Girls Beg/Novice - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Da Camara, Mia | Leander, TX |
| 2nd Place | Becerra, Angeles | Montgomery, AL |
| 3rd Place | Daniel, Liya | Aurora, CO |
| 3rd Place | Norausky, Cecilia | Louisville, CO |
K23 -- 10-11 Girls Int - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Nguyen, Linh | Glenview, IL |
| 2nd Place | Vega, Camila | Dillon, CO |
| 3rd Place | Carrasquel, Paula | Cedar Park, TX |
| 3rd Place | Uppuluri, Yashika | Northborough, MA |
K24 -- 10-11 Girls Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Temel, Lucia | Fulshear, TX |
| 2nd Place | Tran, Kaelynn | Hogansville, GA |
| 3rd Place | Harrison, Meadow | Chicago, IL |
| 3rd Place | Punnoose, Sonia | Hoffman Estates, IL |
K27 -- 12-13 Boys Beg/Novice - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Da Camara, Anthony | Cedar Park, TX |
| 2nd Place | Guerra, Jeremy | Montgomery, AL |
| 3rd Place | Gueck, Dax | Arvada, CO |
| 3rd Place | Hanson, Thomas | Louisville, CO |
K28 -- 12-13 Boys Int - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Carpenter, Owen | Schaumburg, IL |
| 2nd Place | Hernandez, Mauricio | Aurora, CO |
| 3rd Place | Tekeste, Kebron | Aurora, CO |
| 3rd Place | Tran, Hung | Englewood, CO |
K29 -- 12-13 Boys Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rodriguez, Israel | Pinecrest, FL |
| 2nd Place | Drevinskas, Lukas | Destin, FL |
| 3rd Place | Lopez, Gianfranco | Miami, FL |
| 3rd Place | Sanchez, Luis | Miami, FL |
K33 -- 12-13 Girls Beg/Int - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Viswanath, Meghna | Coppell, TX |
| 2nd Place | Biniyam, Delina | Aurora, CO |
| 3rd Place | Herrman, Magdalena | Lafayette, CO |
K34 -- 12-13 Girls Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Andreevski, Kalina | Las Vegas, NV |
| 2nd Place | Tucek, Clare | Wilmette, IL |
| 3rd Place | Hedrick, Leila | Plano, TX |
| 3rd Place | Lawrence, Sasha | Louisville, CO |
K37 -- 14-15 Boys Novice - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Maza Lucas, Daniel | Montgomery, AL |
| 2nd Place | Hildebrand, Lucien | Denver, CO |
K39 -- 14-15 Boys Int/Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Bonetti Akiau, Luigi | Weston, FL |
| 2nd Place | Bravo, Brandon | Las Vegas, NV |
| 3rd Place | Flores, Mauricio | Homestead, FL |
| 3rd Place | Garcia, Enrique | Miami, FL |
K42 -- 14-15 Girls Beg/Novice - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Le, Linh | Aurora, CO |
| 2nd Place | Starchak, Sophia | Denver, CO |
| 3rd Place | Becerra, Darling | Montgomery, AL |
K43 -- 14-15 Girls Int - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Thapa, Sanvi | Flower Mound, TX |
| 2nd Place | Ritter, Romey | Salt Lake City, UT |
K44 -- 14-15 Girls Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Goodwin, Natalie | San Diego, CA |
| 2nd Place | Lazos, Sonia | Paramount, CA |
| 3rd Place | Mendez, Victoria | Aurora, CO |
| 3rd Place | Pace, Cecilia | Northbrook, IL |
K48 -- 16-17 Boys Int - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Seenuvasan, Natramizhnathan | Plano, TX |
| 2nd Place | Sulbaran, Juan Pablo | Montgomery, AL |
K49 -- 16-17 Boys Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Lazos Jr., Roberto | Paramount, CA |
| 2nd Place | Setzke, Aidan | Louisville, CO |
| 3rd Place | Best, Alexander | Louisville, CO |
| 3rd Place | Quon, Jordan | Sacramento, CA |
K53 -- 16-17 Girls Nov/Int - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Ruiz, Ilenia | Spring, TX |
| 2nd Place | Romero, Luisanyeli | Aurora, CO |
| 3rd Place | Gollarza Hinestroza, Deylin | Montgomery, AL |
| 3rd Place | Sanchez, Arantza | Watkins, CO |
K54 -- 16-17 Girls Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Sanchez, Isabella | Miami, FL |
| 2nd Place | Andreevski, Angelina | Las Vegas, NV |
| 3rd Place | Alberte, Satya | Spring, TX |
| 3rd Place | Cottingham, Emmersyn | Lexington, NC |
K58 -- 18-34 Mens Int - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kovalchuk, Mark | Denver, CO |
| 2nd Place | Farmonov, Mumtoz | Aurora, CO |
K59 -- 18-34 Mens Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Acosta Rascon, Miguel | Denver, CO |
| 2nd Place | Merrell, Grayson | Frisco, TX |
| 3rd Place | Richardson, Alex | Southington, CT |
| 3rd Place | Stojakovic, George | Wappingers Falls, NY |
K60 -- 16-34 Senior Male Elite Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Davila, Martin | Miami, FL |
| 2nd Place | Sagilyan, Eduard | Denver, CO |
| 3rd Place | Herschel, Nijuel | Plano, TX |
| 3rd Place | Levine, Ashton | Louisville, CO |
K64 -- 18-34 Women Adv - Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Fontano, Farrah | Southington, CT |
| 2nd Place | Pretorius, Gidea | North Las Vegas, NV |
K65 -- 16-34 Senior Female Elite Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Alberte-Malatesta, Ananda | - |
| 2nd Place | Cottingham, Emmersyn | Lexington, NC |
| 3rd Place | Larson, Hayden | Rio Linda, CA |
| 3rd Place | Lau, Adelynn | Johnstown, CO |
K66 -- 18+ Mens Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Walizer, Cody | Denver, CO |
| 2nd Place | Teklemariam, Ledetu | Washington, DC |
| 3rd Place | Stout, Stephen | Aurora, CO |
K68 -- 35-44 Men Int/Adv Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Khan, Etasam | Aurora, CO |
| 2nd Place | Kawata, Chadd | Plano, TX |
| 3rd Place | Carrasquel, Carlos | Cedar Park, TX |
| 3rd Place | Mohl, Aaron | Arvada, CO |
K69 -- 35-44 Womens Int/Adv Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Shabatura, Shayna | Aurora, CO |
| 2nd Place | Mohl, Caitlin | Arvada, CO |
| 3rd Place | Wegesser, Shannon | Denver, CO |
K72 -- 45+ Men Int/Adv Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Moraga, Gino | Littleton, CO |
| 2nd Place | Pereda, Alberto | Denver, CO |
| 3rd Place | Kowalke Jr, William | Waukegan, IL |
| 3rd Place | Shirahatti, Pradyumna | Prosper, TX |
K73 -- 45+ Womens Int/Adv Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Stump, Amanda | Denver, CO |
| 2nd Place | Vu, Kieu | Denver, CO |
| 3rd Place | Leech, Kristi | Denver, CO |
| 3rd Place | Miska, Michele | Denver, CO |
Role -- Participant Referee
| Role | Name | Location |
|---|---|---|
| Participated - Referee | Barnabei, Henry | Orlando, FL |
| Participated - Referee | Berkowitz, Ashley | Longmont, CO |
| Participated - Referee | Caro, Jorge | Riverside, CA |
| Participated - Referee | Cartwright, Helen | Eldorado Springs, CO |
| Participated - Referee | Costa, Jesus | Hialeah, FL |
| Participated - Referee | Cubillos, Gonzalo | Aurora, CO |
| Participated - Referee | Farmonov, Mumtoz | Aurora, CO |
| Participated - Referee | Farrell, Jay | Erie, CO |
| Participated - Referee | Fox, Jordan | Denver, CO |
| Participated - Referee | Garcia, Vincent | Garland, TX |
| Participated - Referee | Gilbertson, Kyle | - |
| Participated - Referee | Gilca, Marius | Midvale, UT |
| Participated - Referee | Gissa, Martin | Denver, CO |
| Participated - Referee | Gomez, Francisco | San Diego, CA |
| Participated - Referee | Jargal, Tuvshin | Highlands Ranch, CO |
| Participated - Referee | Khan, Etasam | Aurora, CO |
| Participated - Referee | Korslund, Leif | Lafayette, CO |
| Participated - Referee | Lau, Ade | Johnstown, CO |
| Participated - Referee | Lau, Adelynn | Johnstown, CO |
| Participated - Referee | Leech, Kristi | Denver, CO |
| Participated - Referee | Lepercq, Philippe | Louisville, CO |
| Participated - Referee | Levine, Ashton | Louisville, CO |
