2025 Junior International Cup
173
Gold
168
Silver
274
Bronze
S1 -- 5 & Under Male Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Manukyan, Mark | Armenia |
| 2nd Place | Demirchyan, Armen | Armenia |
| 3rd Place | Sedrakyan, Daniel | Armenia |
| 4th Place | Carrasco, Gonzalo | Mexico |
S2 -- 5 & Under Female Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Cai, Avril | Moraga, CA |
| 2nd Place | Shiba, Riyoko | Cambridge, MA |
S3 -- 6 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Divricean, Jack | Salt Lake City, UT |
| 2nd Place | Hayrapetyan, Armen | Van Nuys, CA |
| 3rd Place | Carrasco, Pablo | Mexico |
| 3rd Place | Chan, Michael | New York, NY |
S4 -- 6 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Abovyan, Alex | Armenia |
| 2nd Place | Gustavo Martinez, Hector | Spring, TX |
| 3rd Place | Chen, Nolan | San Jose, CA |
| 3rd Place | Larios, Samuel | Mexico |
S7 -- 6 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Scutifero, Francesca | Glen Cove, NY |
| 2nd Place | Adhikari, Hailey | Las Vegas, NV |
| 3rd Place | Shiba, Sayoko | Cambridge, MA |
| 3rd Place | Subba, Divisha | Carlisle, PA |
S11 -- 7 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Jarquin, Lucas | Murray, UT |
| 2nd Place | Medina, David Marcelo | Spring, TX |
| 3rd Place | Mecate, Ethan | Gurnee, IL |
| 3rd Place | Rafailov, David | Queens Village, NY |
S12 -- 7 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Injiyan, Michael | Armenia |
| 2nd Place | Danielyan, Mark | Armenia |
| 3rd Place | Leyva, Eduardo | Calexico, CA |
| 3rd Place | Romero Tirado, Antonio | Calexico, CA |
S13 -- 7 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Guillemet, Finn | Antioch, TN |
| 2nd Place | Loong, Jeremy | Shrewsbury, MA |
| 3rd Place | Temel, Matias | Fulshear, TX |
| 3rd Place | Thamatam, Rudransh | Westborough, MA |
S15 -- 7 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Lee, Peyton | Bayside, NY |
| 2nd Place | Jeffres, Ryleigh | Winter Garden, FL |
| 3rd Place | Cohen, Emma | Las Vegas, NV |
| 3rd Place | Martinez, Kirida Korason | Tacoma, WA |
S16 -- 7 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kekina, Kira | Miami, FL |
| 2nd Place | Diaz, Amber N | Beaumont, CA |
| 3rd Place | Concha Sepulveda, Mariana | Chile |
| 3rd Place | Hambardzumyan, Inga | Armenia |
S17 -- 7 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kacic, Vita | Long Island City, NY |
| 2nd Place | ARTEAGA HINESTROZA, JULIETA | Montgomery, AL |
| 3rd Place | Briceno, Samantha | Tomball, TX |
| 3rd Place | Linares, Shantal | Decker Prairie, TX |
S19 -- 8 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Li, Aaron | San Diego, CA |
| 2nd Place | Venegas, Mariano | Mexico |
| 3rd Place | Teran, Paulo | Windermere, FL |
| 3rd Place | Zhao, Damien | Great Neck, NY |
S20 -- 8 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Nunez, Lian | Denver, CO |
| 2nd Place | Miramontes, Joel Jacob | Indio, CA |
| 3rd Place | Barros Carreño, Matias | Chile |
| 3rd Place | Mckeany, Kayden | Las Vegas, NV |
S21 -- 8 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Abrahamyan, Arshak | Armenia |
| 2nd Place | Dhawan, Sanskaar | Winfield, IL |
| 3rd Place | Hernandez, Eurise A. | Hialeah, FL |
| 3rd Place | Wilson, Kenshin | Honolulu, HI |
S22 -- 8 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Zhang, Kyle | Shrewsbury, MA |
| 2nd Place | Shelton, Seth | Ewa Beach, HI |
S23 -- 8 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Castillo, Kiara | Panama |
| 2nd Place | Scutifero, Maria Teresa | Glen Cove, NY |
| 3rd Place | Gutierrez, Maria Luisa | Costa Rica |
| 3rd Place | Soto, Aan Sofia | Mexico |
S24 -- 8 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Klleci, Serena | Northborough, MA |
| 2nd Place | Benjamin, Maristella | Sewickley, PA |
| 3rd Place | Valbuena, Gabriela | Murray, UT |
| 3rd Place | Yarmolitsky, Mila | Brooklyn, NY |
S25 -- 8 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Zadrima, Sarah | Bronx, NY |
| 2nd Place | Padalka, Aspen | Denver, CO |
| 3rd Place | Jara Muñoz, Valentina | Costa Rica |
| 3rd Place | Majevadia, Sannoire | Winter Garden, FL |
S26 -- 8 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Guaitarilla, Mayle | Saint Albans, NY |
| 2nd Place | Kacic, Hera | Long Island City, NY |
S27 -- 9 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Erzrumyan, Greg | Armenia |
| 2nd Place | Kang, Mason | Great Neck, NY |
| 3rd Place | Nguyen, Bennett | Garden Grove, CA |
| 3rd Place | Suyog, Rai | Harrisburg, PA |
S28 -- 9 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Heger, Harrison Wylie | Louisville, CO |
| 2nd Place | Reid, Jonas | Louisville, CO |
| 3rd Place | Hakhverdyan, Henry | Armenia |
| 3rd Place | Zheng, Matthew | New York, NY |
S29 -- 9 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Huertas_casamayon, Leo | Spain |
| 2nd Place | Avila, Austin | Hialeah, FL |
| 3rd Place | Andrade, Bautista | Miami, FL |
| 3rd Place | Contreras Khumdee, Aidan | Schaumburg, IL |
S30 -- 9 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bajic, Luka | Barrington, IL |
| 2nd Place | Bashirov, Tamerlan | Armenia |
| 3rd Place | Anac, Ilyas | Cedar Park, TX |
| 3rd Place | Patel, Vraj | Westborough, MA |
S31 -- 9 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Chartraw, Keani | Sacramento, CA |
| 2nd Place | Santana, Dasha | Miami, FL |
| 3rd Place | King, Elise | Port Orchard, WA |
| 3rd Place | Zhao, Bianca | Great Neck, NY |
S32 -- 9 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Gurung, Kelsey | Boiling Springs, PA |
| 2nd Place | Adhikari, Angelee | Las Vegas, NV |
| 3rd Place | Carrasquel, Paula | Cedar Park, TX |
| 3rd Place | Simpson, Eliana | Las Vegas, NV |
S33 -- 9 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Aymen, Maryam | Lafayette, CA |
| 2nd Place | Kurihara, Coren | Cupertino, CA |
| 3rd Place | Gonzalez, Anastasia | Panama |
| 3rd Place | Sanou, Anayan | West Hempstead, NY |
S34 -- 9 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Harrison, Meadow | Chicago, IL |
| 2nd Place | Keshav, Vibha | Southborough, MA |
S35 -- 10 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Simpson, Nehemiah | - |
| 2nd Place | Kupryiashenka, Nicholas | Brooklyn, NY |
| 3rd Place | Hernandez, Luka | Salt Lake City, UT |
| 3rd Place | Sargsyan, Rafayel | Armenia |
S36 -- 10 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Wang, Ethan | Sugar Land, TX |
| 2nd Place | Singh, Sahib | Sacramento, CA |
| 3rd Place | Barseghyan, Samvel | Armenia |
| 3rd Place | Cox, Corbin | Scottsdale, AZ |
S37 -- 10 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bracamonte, Matias | Miami, FL |
| 2nd Place | Eke, Michael Gabriel | Las Vegas, NV |
| 3rd Place | Agapay, Charles Allen | Aiea, HI |
| 3rd Place | Sierra, Dylan | Kissimmee, FL |
S38 -- 10 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Sagilyan, Arthur | Denver, CO |
| 2nd Place | Seabrooks, Daniel | Oyster Bay, NY |
| 3rd Place | Mumdzhyan, Erik | Denver, CO |
| 3rd Place | Ruiloba, Lucas | Panama |
S39 -- 10 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Yang, Fanmengying | Woodside, NY |
| 2nd Place | Sellona, Cecily | Las Vegas, NV |
| 3rd Place | Becerra, Angeles | Montgomery, AL |
S40 -- 10 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Wageman, Olive | Las Vegas, NV |
| 2nd Place | Cohen, Emily | Las Vegas, NV |
| 3rd Place | Paningbatan, Ariana Jonelle | Canada |
| 3rd Place | Santiago, Evelin | Montgomery, AL |
S41 -- 10 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Brockman, Eva | Tacoma, WA |
| 2nd Place | Dhaliwal, Sameera | Canada |
| 3rd Place | Anglim, Mariko | Ewa Beach, HI |
| 3rd Place | Falcon, Eva | Miami, FL |
S42 -- 10 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Yitzhak, Brit | Denver, CO |
| 2nd Place | Kacic, Lyra | Long Island City, NY |
| 3rd Place | Ibarra, Amy | - |
| 3rd Place | Marchino, Zoe | Crown Point, IN |
S43 -- 11 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Marutyan, David | Armenia |
| 2nd Place | Romero, Ryan | Great Neck, NY |
| 3rd Place | Vanjikumaran, Jitheshram | Fremont, CA |
| 4th Place | Tamang, Felix | Carlisle, PA |
S44 -- 11 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hakobyan, Gevorg | Armenia |
| 2nd Place | Wade, Alex | Lafayette, CO |
| 3rd Place | Bose, Siddhanth | India |
| 3rd Place | Botta, Lenio | Switzerland |
S45 -- 11 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Corbin, Evan | Queen Creek, AZ |
| 2nd Place | Barakat, Franklin | Miami, FL |
| 3rd Place | Dittakavi, Prabhav | Shrewsbury, MA |
| 3rd Place | Dutra Leite, Arthur | Las Vegas, NV |
| 5th Place | Basilio, Rafael Kenshin | Honolulu, HI |
| 5th Place | Bogdanov, Kalyan | Mount Prospect, IL |
| 7th Place | Gagnon, Ellliott | Canada |
| 7th Place | Munoz, Ricardo | Mexico |
S46 -- 11 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Niu, Spencer | New York, NY |
| 2nd Place | Linares, Santiago | Decker Prairie, TX |
| 3rd Place | Ford, Mathieu | Pearl City, HI |
| 3rd Place | Frias, Byron | Panama |
S47 -- 11 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Jalan, Amara | India |
| 2nd Place | Vang, Emma | Rio Linda, CA |
| 3rd Place | Su, Mila | Oceanside, CA |
S48 -- 11 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Jeffres, Jennifer | Winter Garden, FL |
| 2nd Place | King, Olivia | Port Orchard, WA |
| 3rd Place | Herrman, Magdalena | Lafayette, CO |
| 3rd Place | Vega, Camila | Dillon, CO |
S49 -- 11 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Frias Aguilar, Yadira | Aurora, CO |
| 2nd Place | Jose, Liane Reuelle | Vernon Hills, IL |
| 3rd Place | Mcclendon, Aahliya | Oceanside, CA |
| 3rd Place | Torres, Savannah | - |
S50 -- 11 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dukhande, Rianna | Sunnyvale, CA |
| 2nd Place | Zhuo, Summer | Sacramento, CA |
| 3rd Place | Hedrick, Leila | Plano, TX |
| 3rd Place | Sousa, Maria Eduarda | Brazil |
S51 -- 12 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Fan, Bowen | Woodside, NY |
| 2nd Place | Zhang, Wesley | Woodside, NY |
| 3rd Place | Guerra, Jeremy | Montgomery, AL |
| 3rd Place | Peterson, Jack | Winter Garden, FL |
S52 -- 12 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Abraham, Aiden | Olney, MD |
| 2nd Place | Singh, Abhirath | Sunnyvale, CA |
| 3rd Place | Merrell, Ronan | Lehi, UT |
| 3rd Place | Monal, Tas | Las Vegas, NV |
S53 -- 12 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Fuentes Ciudad, Vicente | Chile |
| 2nd Place | Huertas_casamayon, Hugo | Spain |
| 3rd Place | Geller, Lucas | Las Vegas, NV |
| 3rd Place | Vink, Lucas | Las Vegas, NV |
S54 -- 12 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Casas, Mario | Miami, FL |
| 2nd Place | Shaikh, Aariz | Sunnyvale, CA |
| 3rd Place | Castilo, Sebastian | Panama |
| 3rd Place | Shaikh, Ryaz | Sunnyvale, CA |
S56 -- 12 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Teran, Ivanna | Cedar Park, TX |
| 2nd Place | Nallani, Manasvi | Irving, TX |
| 3rd Place | Troconiz, Paula | Katy, TX |
| 3rd Place | Viswanath, Meghna | Coppell, TX |
S57 -- 12 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Reyes Campos, Amelia | Chile |
| 2nd Place | Fajardo, Jenna Amber | Skokie, IL |
| 3rd Place | Majevadia, Scarlett | Winter Garden, FL |
| 3rd Place | Tamura, Caren | Honolulu, HI |
S58 -- 12 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ramesh, Nakshatra Ira | Westborough, MA |
| 2nd Place | Kacic, Nina | Long Island City, NY |
| 3rd Place | Crowe, Carleigh | Las Vegas, NV |
| 3rd Place | Donovan, Margaret | Lynbrook, NY |
S59 -- 13 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Morales, Anthony | Hialeah, FL |
| 2nd Place | Tocte, Milton | Ecuador |
| 3rd Place | Bihani, Soumay | India |
| 3rd Place | Sandoval, Gael | Mexico |
S60 -- 13 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Umanskiy, Michael | Denver, CO |
| 2nd Place | Lopez Villegas, Jeremy Santiago | Guatemala |
| 3rd Place | Iniguez, Arian | San Diego, CA |
| 3rd Place | Subba, Deven | Carlisle, PA |
S61 -- 13 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Sotomayor Villarroel, Benjamin | Chile |
| 2nd Place | Malkhasian, Gagik | Armenia |
| 3rd Place | Carroll, Dante | Brooklyn, NY |
| 3rd Place | Subba, Rojhon | Carlisle, PA |
S62 -- 13 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bonetti Akiau, Luigi | Weston, FL |
| 1st Place | Sun, Michael | McMinnville, OR |
| 2nd Place | Horie, Ethan | San Jose, CA |
| 2nd Place | Pulido, Jacob Anakin | Bakersfield, CA |
| 3rd Place | Nguyen, Dylan | Cupertino, CA |
| 3rd Place | Niu, Joshua | New York, NY |
| 3rd Place | Sanguino, Javier | Smyrna, TN |
| 3rd Place | Timite, Sekou | West Hempstead, NY |
S63 -- 13 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Starchak, Sophia | Denver, CO |
| 2nd Place | Adhavan, Lisha | India |
S64 -- 13 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bradley, Jayla | Sacramento, CA |
| 2nd Place | Montesinos, Ara | Lafayette, CA |
| 3rd Place | Li, Zetong | Salt Lake City, UT |
| 3rd Place | Setty, Yuval | Las Vegas, NV |
S65 -- 13 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Baez, Meagan | Brooklyn, NY |
| 2nd Place | Thapa, Sanvi | Flower Mound, TX |
| 3rd Place | Naidovska, Arena | North Hollywood, CA |
| 3rd Place | Sarceño Lara, Cleiry Valeria | Guatemala |
S66 -- 13 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Mendonca, Mackenzie | McMinnville, OR |
| 2nd Place | Jacoby, Victoria | Tempe, AZ |
| 3rd Place | Frede, Sofia | Park Ridge, IL |
| 3rd Place | Solomon, Alana | Costa Rica |
S67 -- 14 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Maza Lucas, Daniel | Montgomery, AL |
| 2nd Place | Raghavan, Arjun | India |
| 3rd Place | Lal, Amartya | India |
S68 -- 14 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bullard Viale, Rodrigo | Peru |
| 2nd Place | Nino, Daniel | Montgomery, AL |
| 3rd Place | Ryan, Wang | Sugar Land, TX |
| 3rd Place | Voskanyan, Sammy | Armenia |
S69 -- 14 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Roldan Reyna, Juan | Guatemala |
| 2nd Place | Vilca Palma, Mariano | Peru |
| 3rd Place | Mansapit, Covin | Las Vegas, NV |
| 3rd Place | Vats, Yash | San Ramon, CA |
S70 -- 14 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Niang, Ousmane | Bronx, NY |
| 2nd Place | Shaurov, Alexander | Jamaica, NY |
| 3rd Place | Balaji, Surya | Westborough, MA |
| 3rd Place | Zhuo, Edmond | Sacramento, CA |
S71 -- 14 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Becerra, Darling | Montgomery, AL |
S73 -- 14 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Suy Guzman, Susan Carolina | Guatemala |
| 2nd Place | Mogrovejo Velepucha Maria Paz, Maria Paz | Ecuador |
| 3rd Place | Cui, Helen | Missouri City, TX |
| 3rd Place | Place, Kailana | Ewa Beach, HI |
S74 -- 14 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Allen, Presley | Las Vegas, NV |
| 2nd Place | Dale-lawrence, Lucia | San Jose, CA |
| 3rd Place | Andreevski, Angelina | Las Vegas, NV |
| 3rd Place | Arcalean, Mihaela | Las Vegas, NV |
S75 -- 15 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Smith De La Rosa, Fernando Josue | Guatemala |
| 2nd Place | Danielian, Samuel | Armenia |
S76 -- 15 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ortiz, Bruno | Mexico |
| 2nd Place | Setty, Agam | Las Vegas, NV |
| 3rd Place | Gutierrez, Diego Josue | Ecuador |
| 3rd Place | Hong, Ziqin | Woodside, NY |
S77 -- 15 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Roldan Reyna, Jose | Guatemala |
| 2nd Place | Subba, Asbin | Carlisle, PA |
| 3rd Place | Teran, Omar | Kingwood, TX |
S78 -- 15 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Almeida, Marco | Mexico |
| 1st Place | Toure, Mouhamadou | Senegal |
| 2nd Place | Jackson, Isaiah | Freeport, NY |
| 2nd Place | Ruiz, Mateo | Brooklyn, NY |
| 3rd Place | Bolar, Rathan | Allen, TX |
| 3rd Place | Quon, Jordan | - |
| 3rd Place | Taveras, Wilson | New York, NY |
| 3rd Place | Yoshii Mizukami, Kaito Daniel | Mexico |
S80 -- 15 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Vovchenko, Vladyslava | Denver, CO |
| 2nd Place | Jalan, Alesia | India |
| 3rd Place | Ruiz, Ilenia | Spring, TX |
| 3rd Place | Sawa, Tori | Indio, CA |
S81 -- 15 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Papazian, Carla | Longmont, CO |
| 2nd Place | Huttonmills, Milania | Hampton, VA |
| 3rd Place | Alberte, Satya | Spring, TX |
| 3rd Place | Wang, Ella | Sandy, UT |
S82 -- 15 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | De Jong, Anniek | Netherlands |
| 2nd Place | Hobson, Iva | Hampton, VA |
| 3rd Place | Manalili, Alexandra Azianna | Las Vegas, NV |
| 3rd Place | Patel, Khanak | Westborough, MA |
S83 -- 16 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ndiaye, Cheikhou Khadim | - |
| 2nd Place | Kohli, Rohan | India |
S85 -- 16 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Setzke, Aidan | Louisville, CO |
| 2nd Place | Shanidze, Nikoloz | Georgia |
| 3rd Place | Leech, Calvin | Denver, CO |
| 3rd Place | Li, Evan | Santa Clara, CA |
S86 -- 16 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Fregoso Suinaga, Iker | Mexico |
| 1st Place | Ochoa, Ken | Hialeah, FL |
| 2nd Place | Farris, Logan | Louisville, CO |
| 2nd Place | Woods, Kinoe | Poquoson, VA |
| 3rd Place | Poenisch, Niko | Houston, TX |
| 3rd Place | Rai, Evan | Canada |
| 3rd Place | Sagilyan, Mikhail | Denver, CO |
S88 -- 16 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ukleja, Chloe | Lafayette, CO |
| 2nd Place | Malave, Geiralit | Denver, CO |
| 3rd Place | Barreras, Alejandra | Mexico |
| 3rd Place | Morales, Karyme | Mexico |
S89 -- 16 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Herbruck, Maya | Lafayette, CO |
| 2nd Place | Gollarza, Deylin | Montgomery, AL |
| 3rd Place | Zhu, Yu | Woodside, NY |
S90 -- 16 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Lam, Samantha | Canada |
| 2nd Place | Nardelli, Talia | United Kingdom |
| 3rd Place | Hill, Carla | Glenview, IL |
| 3rd Place | Urata-espinosa, Meili | San Jose, CA |
S93 -- 17 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Farinas, Alex | Hialeah, FL |
| 2nd Place | Nguyen, Evan | Fountain Valley, CA |
| 3rd Place | Cardenas Campoverde David Anthony, David | Ecuador |
| 3rd Place | Zúñiga, Alonso | Peru |
S94 -- 17 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Merrell, Grayson | Frisco, TX |
| 2nd Place | Corao, Luis | Miami, FL |
| 3rd Place | Lopez, Zack | McKinney, TX |
| 3rd Place | Velasquez, Julio | West Palm Beach, FL |
S96 -- 17 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Quinteros, Renata | Ecuador |
| 2nd Place | Luna Quito Dayanna Estefania, Dayanna | Ecuador |
| 3rd Place | Henderson, Mae | Chandler, AZ |
| 3rd Place | Kapadia, Riya | India |
S97 -- 17 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ismodes Gamarra, Andrea | Peru |
| 2nd Place | Bista, Reeya | Pittsburgh, PA |
S98 -- 17 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Borowski, Olivia | Wesley Chapel, FL |
| 2nd Place | Diaz, Sofia | Costa Rica |
| 3rd Place | Bhargav, Palak | Buffalo Grove, IL |
| 3rd Place | Cintron, Pearl | Elizabeth, NJ |
PK106 -- 17 & Under Male Beg/Nov Para-Kata Intellectually Impaired
| Place | Name | Location |
|---|---|---|
| 1st Place | Duncan, Joshua | Bolingbrook, IL |
| 2nd Place | Roco, Boston | Indio, CA |
| 3rd Place | Goldberg, Quincy | Northbrook, IL |
| 3rd Place | Lopez, Mario | Cathedral City, CA |
PK107 -- 17 & Under Male Int/Adv Para-Kata Intellectually Impaired
| Place | Name | Location |
|---|---|---|
| 1st Place | Turpin Abellan, Angel | Spain |
| 2nd Place | Brown, Elijah | Highland Park, IL |
PK115 -- 17 & Under Male Int/Adv Para-Kata Physical Disabled
| Place | Name | Location |
|---|---|---|
| 1st Place | Magana, Caleb | Skokie, IL |
K1 -- 5 & Under Male Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rafailov, Leo | Queens Village, NY |
K2 -- 5 & Under Female Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Cai, Avril | Moraga, CA |
| 2nd Place | Shiba, Riyoko | Cambridge, MA |
K3 -- 6 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Sirisack, Liam | San Pablo, CA |
| 2nd Place | Divricean, Jack | Salt Lake City, UT |
| 3rd Place | Carrasco, Pablo | Mexico |
| 3rd Place | Takamatsu, Shinji | Japan |
K4 -- 6 Male Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Gustavo Martinez, Hector | Spring, TX |
| 2nd Place | Larios, Samuel | Mexico |
K7 -- 6 Female Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Setsumasa, Hana | Las Vegas, NV |
| 2nd Place | Adhikari, Hailey | Las Vegas, NV |
| 3rd Place | Shiba, Sayoko | Cambridge, MA |
| 3rd Place | Subba, Divisha | Carlisle, PA |
K11 -- 7 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Mecate, Ethan | Gurnee, IL |
| 2nd Place | Medina, David Marcelo | Spring, TX |
| 3rd Place | Bermejo, Dominic | Hialeah, FL |
K12 -- 7 Male Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Robinson, Lucca | Spring, TX |
| 2nd Place | Dumanlang, Auryn | Aiea, HI |
| 3rd Place | Leyva, Eduardo | Calexico, CA |
| 3rd Place | Romero Tirado, Antonio | Calexico, CA |
K13 -- 7 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Temel, Matias | Fulshear, TX |
| 2nd Place | Guillemet, Finn | Antioch, TN |
| 3rd Place | Loong, Jeremy | Shrewsbury, MA |
| 3rd Place | Thamatam, Rudransh | Westborough, MA |
| 5th Place | Balakrishnan Vijayalakshmi, Prajith | India |
K15 -- 7 Female Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Jeffres, Ryleigh | Winter Garden, FL |
| 2nd Place | Martinez, Kirida Korason | Tacoma, WA |
K16 -- 7 Female Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Diaz, Amber N | Beaumont, CA |
| 2nd Place | Kekina, Kira | Miami, FL |
K17 -- 7 Female Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kacic, Vita | Long Island City, NY |
| 2nd Place | Briceno, Samantha | Tomball, TX |
| 3rd Place | ARTEAGA HINESTROZA, JULIETA | Montgomery, AL |
| 3rd Place | Linares, Shantal | Decker Prairie, TX |
K19 -- 8 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Delgado, Victor | Panama |
| 2nd Place | Teran, Paulo | Windermere, FL |
