2024 Pan-American Masters Games
Price Structure By Division (unless otherwise noted)

 

Kata

ID Division Scheduled
K1 Mens Kata 35+ Sat 09:00 AM
K2 Mens Kata 40+ Sat 09:00 AM
K3 Mens Kata 45+ Sat 09:00 AM
K4 Mens Kata 50+ Sat 09:00 AM
K5 Mens Kata 55+ Sat 09:00 AM
K6 Mens Kata 60+ Sat 09:00 AM
K7 Mens Kata 65+ Sat 09:00 AM
K8 Womens Kata 35+ Sat 09:00 AM
K9 Womens Kata 40+ Sat 09:00 AM
K10 Womens Kata 45+ Sat 09:00 AM
K11 Womens Kata 50+ Sat 09:00 AM
K12 Womens Kata 55+ Sat 09:00 AM
K13 Womens Kata 60+ Sat 09:00 AM

Kumite

ID Division Scheduled
S1 Mens Kumite 35+ (+84kg) Sun 09:00 AM
S2 Mens Kumite 35+ (-67kg) Sun 09:00 AM
S3 Mens Kumite 35+ (-75kg) Sun 09:00 AM
S4 Mens Kumite 35+ (-84kg) Sun 09:00 AM
S5 Mens Kumite 40+ (+84kg) Sun 09:00 AM
S6 Mens Kumite 40+ (-67kg) Sun 09:00 AM
S7 Mens Kumite 45+ (-67kg) Sun 09:00 AM
S8 Mens Kumite 45+ (-75kg) Sun 09:00 AM
S9 Mens Kumite 45+ (-84kg) Sun 09:00 AM
S10 Mens Kumite 50+ (+84kg) Sun 09:00 AM
S11 Mens Kumite 50+ (-75kg) Sun 09:00 AM
S12 Mens Kumite 55+ (+84kg) Sun 09:00 AM
S13 Mens Kumite 55+ (-84kg) Sun 09:00 AM
S14 Mens Kumite 60+ (+84kg) Sun 09:00 AM
S15 Mens Kumite 60+ (-60kg) Sun 09:00 AM
S16 Mens Kumite 60+ (-75kg) Sun 09:00 AM
S17 Mens Kumite 60+ (-84kg) Sun 09:00 AM
S18 Womens Kumite 35+ (+68kg) Sun 09:00 AM
S19 Womens Kumite 40+ (+68kg) Sun 09:00 AM
S20 Womens Kumite 40+ (-61kg) Sun 09:00 AM
S21 Womens Kumite 45+ (-68kg) Sun 09:00 AM
S22 Womens Kumite 50+ (-68kg) Sun 09:00 AM
S23 Womens Kumite 50+ (+68kg) Sun 09:00 AM
S24 Womens Kumite 55+ (+68kg) Sun 09:00 AM
S25 Womens Kumite 55+ (-50kg) Sun 09:00 AM
S26 Womens Kumite 55+ (-55kg) Sun 09:00 AM

Kobudo (Weapons)

ID Division Scheduled
W1 Mens Kobudo Kata 35+ Sat 09:00 AM
W2 Mens Kobudo Kata 45+ Sat 09:00 AM
W3 Mens Kobudo Kata 65+ Sat 09:00 AM
W4 Womens Kobudo Kata 35+ Sat 09:00 AM
W5 Womens Kobudo Kata 45+ Sat 09:00 AM
W6 Womens Kobudo Kata 55+ Sat 09:00 AM