2026 Junior International Cup
153
Gold
147
Silver
240
Bronze
S1 -- 5 & Under Male Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Chopra, Akshay | Greenvale, NY |
| 2nd Place | Perez, Adam | Miami, FL |
| 3rd Place | Rachamadugu, Jai Vardhan | Chantilly, VA |
| 3rd Place | Uppuluri, Rishik | Northborough, MA |
S2 -- 5 & Under Female Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Borges, Marette | Miami, FL |
| 2nd Place | Shiba, Riyoko | Cambridge, MA |
| 3rd Place | Godoy Gomez, Maddie Abigail | Guatemala |
| 3rd Place | Godoy Gomez, Maddie Abigail | Guatemala |
S3 -- 6 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Fontes, Kenny | Miami, FL |
| 2nd Place | Perez Barroso, Frank | Miami, FL |
| 3rd Place | Daniels, Duke | West Chester, OH |
| 3rd Place | Gadesam, Yash Vardhan Reddy | Chantilly, VA |
S4 -- 6 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Rafailov, Leo | Queens Village, NY |
| 2nd Place | De Leon, Thiago | Panama |
| 3rd Place | Barr, Karson | Douglasville, GA |
| 3rd Place | Lemoine, Diego | Spring, TX |
S11 -- 7 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ascanio, Lorenzo | Leander, TX |
| 2nd Place | Torres, Santiago | Miami, FL |
| 3rd Place | Fan, Zixuan | Glen Head, NY |
| 3rd Place | Mazilu, Christopher | Glen Cove, NY |
S12 -- 7 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Chan, Hewitt | Glenwood Landing, NY |
| 2nd Place | Hayrapetyan, Armen | Van Nuys, CA |
| 3rd Place | Divricean, Jack | Salt Lake City, UT |
| 3rd Place | Sirisack, Liam | San Pablo, CA |
S13 -- 7 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ramirez, Lucas | Mansfield, TX |
| 2nd Place | Gustavo Martinez, Hector | Spring, TX |
S15 -- 7 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Wong, Keira | Dublin, CA |
| 2nd Place | Tozaki, Nozomi | Bayonne, NJ |
| 3rd Place | Glen, Isabella | Miami, FL |
| 3rd Place | Torres, Nathalia | Miami, FL |
S16 -- 7 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Scutifero, Francesca | Glen Cove, NY |
| 2nd Place | Bondar, Devika | New Orleans, LA |
| 3rd Place | Shiba, Sayoko | Cambridge, MA |
| 3rd Place | Subba, Divisha | Carlisle, PA |
S19 -- 8 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Garcia Cedeno, Iker | Spring, TX |
| 2nd Place | Kruisheer, Jonathan | Spring, TX |
| 3rd Place | Escalante Menchu, Mario Josecarlo | Guatemala |
| 3rd Place | Escalante Menchu, Mario Josecarlo | Guatemala |
S20 -- 8 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Khalatyan, Artur | Armenia |
| 2nd Place | Varra, Adrian | Douglasville, GA |
| 3rd Place | Rafailov, David | Queens Village, NY |
| 3rd Place | Teran, Paulo | Windermere, FL |
S21 -- 8 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Balakrishnan Vijayalakshmi, Prajith | India |
| 2nd Place | Robinson, Lucca | Spring, TX |
S22 -- 8 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Thamatam, Rudransh | Westborough, MA |
| 2nd Place | Guillemet, Finn | Antioch, TN |
| 3rd Place | Loong, Jeremy | Shrewsbury, MA |
| 3rd Place | Temel, Matias | Fulshear, TX |
S23 -- 8 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Martinez, Vianka | Leander, TX |
| 2nd Place | Mazilu, Isabella | Glen Cove, NY |
| 3rd Place | Gonzalez, Emery | Gurnee, IL |
| 3rd Place | Siriwardana, Rivini | Naperville, IL |
S24 -- 8 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Wang, Dylan | Great Neck, NY |
| 2nd Place | Jeffres, Ryleigh | Winter Garden, FL |
| 3rd Place | Cervantes, Arianna | Waukegan, IL |
| 3rd Place | Micevic, Lana | - |
S25 -- 8 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kekina, Kira | Miami, FL |
| 2nd Place | Sekulovski, Luna | Crown Point, IN |
S26 -- 8 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Arteaga Hinestroza, Julieta | Montgomery, AL |
| 2nd Place | Briceno, Samantha | Spring, TX |
S27 -- 9 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Gaina, Alexandr | New Orleans, LA |
| 2nd Place | Zhou, Aaron | Woodside, NY |
| 3rd Place | Ing, Connor | Woodside, NY |
| 3rd Place | Lynch, Hayden | Spring, TX |
S28 -- 9 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Cox, Callum | Scottsdale, AZ |
| 2nd Place | Chandra, Neel | Sunnyvale, CA |
| 3rd Place | Kopesky, Asher | Kapolei, HI |
| 3rd Place | Suthar, Krish | Shrewsbury, MA |
S29 -- 9 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Zhu, Justin | Syosset, NY |
| 2nd Place | Riggs, Davis | Venus, TX |
| 3rd Place | Pulatani, Elion | Oceanside, NY |
| 3rd Place | Zhao, Damien | Great Neck, NY |
S30 -- 9 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Zhang, Kyle | Shrewsbury, MA |
| 2nd Place | Cruise, Amari | Windermere, FL |
| 3rd Place | Amaratana, Maxwell | Mansfield, TX |
| 3rd Place | Cherukuri, Reyansh | Morganville, NJ |
S31 -- 9 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Yip, Karine | Richardson, TX |
| 2nd Place | Cohan, Juliet | Elfin Forest, CA |
| 3rd Place | Aviles, Mia | Gaithersburg, MD |
| 3rd Place | Marshall, Natalie | Louisville, CO |
S32 -- 9 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Castillo, Kiara | Panama |
| 2nd Place | Shrimali, Rushika | Irving, TX |
| 3rd Place | Kaufman, Francesca | New Orleans, LA |
| 3rd Place | Rocha, Juliana | Dallas, TX |
S33 -- 9 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Klleci, Serena | Northborough, MA |
| 2nd Place | Tsybina, Daminika | Windermere, FL |
| 3rd Place | Scutifero, Maria Teresa | Glen Cove, NY |
| 3rd Place | Veer, Charlotte | Spring, TX |
S34 -- 9 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Zadrima, Sarah | Bronx, NY |
| 2nd Place | Mahesh, Vidhula | Buffalo Grove, IL |
| 3rd Place | Benjamin, Maristella | Wexford, PA |
S35 -- 10 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Varanasi, Vihaan | Coppell, TX |
| 2nd Place | Morimoto, Hilo | Dublin, CA |
| 3rd Place | Cantu, Nathan | Dallas, TX |
| 3rd Place | Smith De La Rosa, Kevin Danilo | Guatemala |
S36 -- 10 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Edmonds, Harlan | Irving, TX |
| 2nd Place | Gundersen, Bernhard | Placentia, CA |
| 3rd Place | Garcia, Fernando | - |
| 3rd Place | Salas, Luis | Fulshear, TX |
S37 -- 10 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Falcon, Rodrigo | Spring, TX |
| 2nd Place | Kang, Mason | Great Neck, NY |
| 3rd Place | Koyama, Toki | Plano, TX |
| 3rd Place | Reid, Jonas | Louisville, CO |
S38 -- 10 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Patel, Vraj | Westborough, MA |
| 2nd Place | Bajic, Luka | Barrington, IL |
| 3rd Place | Anac, Ilyas | Leander, TX |
| 3rd Place | Oza, Hridaan | San Jose, CA |
S40 -- 10 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | King, Elise | Port Orchard, WA |
| 2nd Place | Tabora, Valery | Cedar Park, TX |
| 3rd Place | Lopez, Miranda | Gaithersburg, MD |
| 3rd Place | Ratkovica, Mia | La Grange, IL |
S41 -- 10 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Gurung, Kelsey | Boiling Springs, PA |
| 2nd Place | Zhao, Bianca | Great Neck, NY |
| 3rd Place | Balakrishnan Vijayalakshmi, Tiya | India |
| 3rd Place | Uppuluri, Yashika | Northborough, MA |
S42 -- 10 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Temel, Lucia | Fulshear, TX |
| 2nd Place | Halcewicz, Mathilda | Carlsbad, CA |
| 3rd Place | Aymen, Maryam | Lafayette, CA |
| 3rd Place | Keshav, Vibha | Southborough, MA |
S43 -- 11 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Martynchuk, Mark | Cupertino, CA |
| 2nd Place | Kataria, Krishiv | Hopkinton, MA |
| 3rd Place | Le, Arthur | Elkhorn, NE |
| 3rd Place | Lima, Matthew | Miami, FL |
S44 -- 11 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bryant, Donnavan | Mansfield, TX |
| 2nd Place | Harithsa, Shishir | - |
| 3rd Place | Hernandez, Luka | Salt Lake City, UT |
S45 -- 11 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Fernandez, Kevin | West Palm Beach, FL |
| 2nd Place | Bello Suarez, Ricardo | Sarasota, FL |
| 3rd Place | Coulibaly, Cyrus | Valley Center, CA |
| 3rd Place | Pandey, Samvit | Sunnyvale, CA |
S46 -- 11 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Nguyen, Alexander | Cupertino, CA |
| 2nd Place | Sierra, Dylan | Kissimmee, FL |
| 3rd Place | Cortez-Bzdusek, Alex | Chicago, IL |
| 3rd Place | Davtyan, Vache | - |
| 3rd Place | Davtyan, Vache | - |
S48 -- 11 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Yang, Fanmengying | Woodside, NY |
| 3rd Place | Kumar, Aarushi Harish | Frisco, TX |
| 3rd Place | Vega, Camila | Dillon, CO |
S49 -- 11 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Mendoza, LucÃa | Panama |
| 2nd Place | Villarreal, Sophia | Chicago, IL |
| 3rd Place | Iguchi-Nguyen, Addison | Lavon, TX |
| 3rd Place | Stump, Hazel | Denver, CO |
S50 -- 11 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Falcon, Eva | Miami, FL |
| 2nd Place | Marchino, Zoe | Crown Point, IN |
| 3rd Place | Anglim, Mariko | Ewa Beach, HI |
| 3rd Place | Russell, Angelika | Tyngsborough, MA |
S51 -- 12 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Merino, Daniel | Spring, TX |
| 2nd Place | Merino, David | Spring, TX |
S52 -- 12 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Vannala, Tanish | Coppell, TX |
| 2nd Place | Da Camara, Anthony | Cedar Park, TX |
| 3rd Place | Ashok Kumar, Joshua | Chantilly, VA |
| 3rd Place | Vanjikumaran, Jitheshram | Fremont, CA |
S53 -- 12 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Trofymchuk, Timofii | New Orleans, LA |
| 2nd Place | Desai, Siddhant | Irving, TX |
| 3rd Place | Halavin, Ezra | San Jose, CA |
| 3rd Place | Londoño Ruiz, Gabriel | Curaçao |
S54 -- 12 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Lama, Yangtain | Elmhurst, NY |
| 2nd Place | Linares, Santiago | Decker Prairie, TX |
| 3rd Place | Chavez, Eduardo | Brooklyn, NY |
| 3rd Place | Le, Dylan | Dublin, CA |
S55 -- 12 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bellamkonda, Sai Moukthika | India |
| 2nd Place | Raiju, Maya | Mansfield, TX |
S56 -- 12 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Tiwari, Aahana | Houston, TX |
| 2nd Place | Schroder, Adeline | Houston, TX |
| 3rd Place | Agquiz, Sofia | Floresville, TX |
| 3rd Place | Maddala, Shayna | Chantilly, VA |
S57 -- 12 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | King, Olivia | Port Orchard, WA |
| 2nd Place | Bernal, Clarissa | Scottsdale, AZ |
| 3rd Place | Portillo, Kimberly | Boyds, MD |
| 3rd Place | Zhu, Jasmin | Syosset, NY |
S58 -- 12 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dukhande, Rianna | Sunnyvale, CA |
| 2nd Place | Thamatam, Achintya | Westborough, MA |
| 3rd Place | Hedrick, Leila | Plano, TX |
| 3rd Place | Salas, Mikayla | Wando, SC |
S59 -- 13 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Zdorov, Dmitrii | New Orleans, LA |
| 2nd Place | Garcia Cedeno, Aitor | Spring, TX |
S60 -- 13 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Datta, Shreyan | Plano, TX |
| 2nd Place | Pinnelli, Jayaram | Chantilly, VA |
S61 -- 13 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Fan, Bowen | Woodside, NY |
| 2nd Place | Ha, Alex | Plano, TX |
| 3rd Place | Dare, Austin | Celina, TX |
| 3rd Place | Merrell, Ronan | Lehi, UT |
S62A -- 13 Male Advanced Kumite -94
| Place | Name | Location |
|---|---|---|
| 1st Place | Nuñez, Jose Luis | Panama |
| 2nd Place | Harris, Troi | Hampton, VA |
| 3rd Place | Almeida, Jesus | Mexico |
| 3rd Place | Almeida, Jesus | Mexico |
| 3rd Place | Dwivedi, Prahar | San Ramon, CA |
S62B -- 13 Male Advanced Kumite +94
| Place | Name | Location |
|---|---|---|
| 1st Place | Shaikh, Aariz | Sunnyvale, CA |
| 2nd Place | Weiss, Dominic | Denver, CO |
| 3rd Place | Abitong Jr., Joeffrey | Phoenix, AZ |
| 3rd Place | Rodriguez, Israel | Pinecrest, FL |
S63 -- 13 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Navarro Perez, Paola | Katy, TX |
| 2nd Place | Desa, Gia | India |
S65 -- 13 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Nallani, Manasvi | Irving, TX |
| 2nd Place | Mejia, Selene | Gaithersburg, MD |
| 3rd Place | Gautam, Amaira | Plano, TX |
| 3rd Place | Troconiz, Paula | Katy, TX |
S66 -- 13 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Defazio, Brianna | Waddell, AZ |
| 2nd Place | Robinson, Aniyah | Sacramento, CA |
| 3rd Place | Finegan, Mia | Port Washington, NY |
| 3rd Place | Riasna, Sofiia | Lake Zurich, IL |
S67 -- 14 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Michel, James | Carlsbad, CA |
S68 -- 14 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kamaleshkumar, Yash | Irving, TX |
| 2nd Place | Winterdal, Ethan | Aruba |
| 3rd Place | Avila, Miguel | Anna, TX |
| 3rd Place | Bihani, Soumay | India |
S69 -- 14 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Palma, Rolando | Gaithersburg, MD |
| 2nd Place | Rizal, Rhythm | Middletown, OH |
| 3rd Place | Knight, Brayden | Little Falls, WV |
| 3rd Place | Singaravelan, Sanjith | Irving, TX |
S70A -- 14 Male Advanced Kumite -120
| Place | Name | Location |
|---|---|---|
| 1st Place | Flores, Mauricio | Homestead, FL |
| 2nd Place | Hinschberger, Takeo | Elverta, CA |
| 3rd Place | Martin, Myles | Newnan, GA |
| 3rd Place | Nguyen, Dylan | Cupertino, CA |
S70B -- 14 Male Advanced Kumite +120
| Place | Name | Location |
|---|---|---|
| 1st Place | Bonetti Akiau, Luigi | Weston, FL |
| 2nd Place | Ramos, Manuel | Hialeah, FL |
| 3rd Place | Perez, Hermes | - |
| 3rd Place | Yu, Albert | Sugar Land, TX |
S71 -- 14 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hernandez, Nicole Alessandra | - |
| 1st Place | Hernandez, Nicole Alessandra | - |
| 2nd Place | Purushotham, Dharani | Sunnyvale, CA |
| 3rd Place | Vanga, Anvita Reddy | Irving, TX |
S72 -- 14 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Starchak, Sophia | Denver, CO |
| 2nd Place | Adhavan, Lisha | India |
S73 -- 14 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Chang, Elise | Foster City, CA |
| 2nd Place | Bradley, Jayla | Sacramento, CA |
S74 -- 14 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Goodwin, Natalie | San Diego, CA |
| 2nd Place | Jacoby, Victoria | Tempe, AZ |
| 3rd Place | Baez, Meagan | Brooklyn, NY |
| 3rd Place | Pena, Aubrey | Indio, CA |
S77 -- 15 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hong, Ziqin | Woodside, NY |
| 2nd Place | Wang, Ryan | Sugar Land, TX |
| 3rd Place | Kabali, Yadunandan | Argyle, TX |
| 3rd Place | Kabali, Yadunandan | Argyle, TX |
| 3rd Place | Malim, Raiyaan | Irving, TX |
S78A -- 15 Male Advanced Kumite -124
| Place | Name | Location |
|---|---|---|
| 1st Place | Zhuo, Edmond | Sacramento, CA |
| 2nd Place | Salcedo P., Abel | Panama |
| 2nd Place | Salcedo P., Abel | Panama |
| 3rd Place | Balaji, Surya | Westborough, MA |
| 3rd Place | Ngo, Troy | San Ramon, CA |
S78B -- 15 Male Advanced Kumite +124
| Place | Name | Location |
|---|---|---|
| 1st Place | Shaurov, Alexander | Flushing, NY |
| 2nd Place | Rai, Ankit | Cincinnati, OH |
| 3rd Place | Kuikel, Aayush | Union, KY |
| 3rd Place | Mata, Ian | Panama |
S81 -- 15 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Becerra, Darling | Montgomery, AL |
| 2nd Place | Maddala, Sreshta Sharon | Chantilly, VA |
S82 -- 15 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Mibelli, Arantza | Miami, FL |
| 2nd Place | Shaurov, Alexa | Flushing, NY |
| 3rd Place | Makkar, Nishka | Paradise Valley, AZ |
| 3rd Place | Todas, Daphne | Mount Bethel, PA |
S85 -- 16 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Koyande, Neel | Irving, TX |
| 2nd Place | Sulbaran, Juan Pablo | Montgomery, AL |
| 3rd Place | Harris, Tighe | Gaithersburg, MD |
| 3rd Place | Kallakuri, Prem Saran | Irving, TX |
S86A -- 16 Male Advanced Kumite -140
| Place | Name | Location |
|---|---|---|
| 1st Place | Karthikeyan, Shravan | Cupertino, CA |
| 2nd Place | Lazos Jr., Roberto | Paramount, CA |
| 3rd Place | Jacoby, Nicholas | Tempe, AZ |
| 3rd Place | Rodriguez, Rodrigo | Aruba |
| 3rd Place | Rodriguez, Rodrigo | Aruba |
S86B -- 16 Male Advanced Kumite +140
| Place | Name | Location |
|---|---|---|
| 1st Place | Jackson, Isaiah | Freeport, NY |
| 2nd Place | Rivera, Ricardo J | Puerto Rico |
| 3rd Place | Frank, Tyson | Mansfield, TX |
| 3rd Place | Quon, Jordan | Sacramento, CA |
S89 -- 16 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ruiz, Ilenia | Spring, TX |
| 2nd Place | Arano Cipriano, Merary | Montgomery, AL |
| 3rd Place | Jinasena, Manmitha | Gaithersburg, MD |
S90 -- 16 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Abu-Rahma, Mariam | Mountain View, CA |
| 2nd Place | Quintiliano Buto, Laura | Orlando, FL |
| 3rd Place | Charoenrat, Vanessa | Lynbrook, NY |
| 3rd Place | Moore, Otylia | Elk Grove Village, IL |
S92 -- 17 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kamaleshkumar, Mayank | Irving, TX |
| 2nd Place | Nigade, Soham | Irving, TX |
S94 -- 17 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ochoa, Ken | Hialeah, FL |
| 2nd Place | Lemau, Zavier | Ewa Beach, HI |
| 3rd Place | Blunck, August | Bozeman, MT |
| 3rd Place | Mendonca, Logan | McMinnville, OR |
S98 -- 17 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhawan, Prerna | Wheaton, IL |
| 2nd Place | Harling, Skyla | Las Vegas, NV |
| 3rd Place | Hill, Carla | Glenview, IL |
| 3rd Place | Urata-Espinosa, Meili | San Jose, CA |
PK107 -- 17 & Under Male Int/Adv Para-Kata Intellectually Impaired
| Place | Name | Location |
|---|---|---|
| 1st Place | Jeffres, Zaine | Winter Garden, FL |
| 2nd Place | Pinnelli, Abhiram | Chantilly, VA |
| 3rd Place | Goldberg, Quincy | Northbrook, IL |
PK114 -- 17 & Under Male Beg/Nov Para-Kata Physical Disabled
| Place | Name | Location |
|---|---|---|
| 1st Place | Miller, Hudson | Plano, TX |
K1 -- 5 & Under Male Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Perez, Adam | Miami, FL |
| 2nd Place | Rachamadugu, Jai Vardhan | Chantilly, VA |
| 3rd Place | Uppuluri, Rishik | Northborough, MA |
K2 -- 5 & Under Female Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Shiba, Riyoko | Cambridge, MA |
| 2nd Place | Borges, Marette | Miami, FL |
| 3rd Place | Godoy Gomez, Maddie Abigail | Guatemala |
| 3rd Place | Godoy Gomez, Maddie Abigail | Guatemala |
K3 -- 6 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Perez Barroso, Frank | Miami, FL |
| 2nd Place | Fontes, Kenny | Miami, FL |
| 3rd Place | Daniels, Duke | West Chester, OH |
| 3rd Place | Gadesam, Yash Vardhan Reddy | Chantilly, VA |
K4 -- 6 Male Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Lemoine, Diego | Spring, TX |
| 2nd Place | Rafailov, Leo | Queens Village, NY |
| 3rd Place | Barr, Karson | Douglasville, GA |
K11 -- 7 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Salazar, Alexander | Leander, TX |
| 2nd Place | Gurung, Sijan | Carlisle, PA |
| 3rd Place | Ascanio, Lorenzo | Leander, TX |
| 3rd Place | Rallagudem, Vedh | Allen, TX |
K12 -- 7 Male Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Hayrapetyan, Armen | Van Nuys, CA |
| 2nd Place | Sirisack, Liam | San Pablo, CA |
| 3rd Place | Chan, Hewitt | Glenwood Landing, NY |
| 3rd Place | Divricean, Jack | Salt Lake City, UT |
K13 -- 7 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Gustavo Martinez, Hector | Spring, TX |
| 2nd Place | Ramirez, Lucas | Mansfield, TX |
| 3rd Place | Chen, Nolan | San Jose, CA |
K15 -- 7 Female Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Wong, Keira | Dublin, CA |
| 2nd Place | Tozaki, Nozomi | Bayonne, NJ |
| 3rd Place | Martinez, Daniela | Evanston, IL |
| 3rd Place | Milicevic, Nana | Lyons, IL |
K16 -- 7 Female Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Shiba, Sayoko | Cambridge, MA |
| 2nd Place | Subba, Divisha | Carlisle, PA |
K19 -- 8 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kruisheer, Jonathan | Spring, TX |
| 2nd Place | Garcia Cedeno, Iker | Spring, TX |
| 3rd Place | Escalante Menchu, Mario Josecarlo | Guatemala |
| 3rd Place | Escalante Menchu, Mario Josecarlo | Guatemala |
K20 -- 8 Male Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Mecate, Ethan | Gurnee, IL |
| 2nd Place | Teran, Paulo | Windermere, FL |
| 3rd Place | Bruno, Christian | Somerset, NJ |
| 3rd Place | Kopesky, Aden | Kapolei, HI |
K21 -- 8 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Araki, Shinji | Aiea, HI |
| 2nd Place | Robinson, Lucca | Spring, TX |
| 3rd Place | Balakrishnan Vijayalakshmi, Prajith | India |
| 3rd Place | Dumanlang, Auryn | Aiea, HI |
K22 -- 8 Male Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Temel, Matias | Fulshear, TX |
| 2nd Place | Guillemet, Finn | Antioch, TN |
| 3rd Place | Loong, Jeremy | Shrewsbury, MA |
| 3rd Place | Thamatam, Rudransh | Westborough, MA |
K23 -- 8 Female Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Martinez, Vianka | Leander, TX |
| 2nd Place | Varanasi, Sahasra | Coppell, TX |
| 3rd Place | Senthilraj, Harshika | San Ramon, CA |
K24 -- 8 Female Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Jeffres, Ryleigh | Winter Garden, FL |
| 2nd Place | Micevic, Lana | - |
| 3rd Place | Sirisack, Zoë | San Pablo, CA |
| 3rd Place | Yang, Peilin | Santa Clara, CA |
K25 -- 8 Female Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kekina, Kira | Miami, FL |
K26 -- 8 Female Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Briceno, Samantha | Spring, TX |
| 2nd Place | Linares, Shantal | Decker Prairie, TX |
| 3rd Place | Arteaga Hinestroza, Julieta | Montgomery, AL |
K27 -- 9 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Lynch, Hayden | Spring, TX |
| 2nd Place | Miller, Hudson | Plano, TX |
K28 -- 9 Male Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Hanson, Logan | Evanston, IL |
| 2nd Place | Park, Logan | Waianae, HI |
| 3rd Place | Kopesky, Asher | Kapolei, HI |
| 3rd Place | Tamang, Felipe | Carlisle, PA |
K29 -- 9 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Riggs, Davis | Venus, TX |
| 2nd Place | Salas, Joshua | Wando, SC |
| 3rd Place | Pulatani, Elion | Oceanside, NY |
| 3rd Place | Zhu, Justin | Syosset, NY |
K30 -- 9 Male Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Zhang, Kyle | Shrewsbury, MA |
| 2nd Place | Hernandez, Eurise A. | Hialeah, FL |
| 3rd Place | Amaratana, Maxwell | Mansfield, TX |
| 3rd Place | Cruise, Amari | Windermere, FL |
K31 -- 9 Female Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Aviles, Mia | Gaithersburg, MD |
| 2nd Place | Yip, Karine | Richardson, TX |
| 3rd Place | Cohan, Juliet | Elfin Forest, CA |
| 3rd Place | Marshall, Natalie | Louisville, CO |
K32 -- 9 Female Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Vega, Michelle | Dillon, CO |
