2026 DRUK Karate Championship
74
Gold
66
Silver
101
Bronze
S2 -- 5 & Under Female Beg/Nov Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Thapa, Ojasvi | Woodside, NY |
| 2nd Place | Lama, Kenzin | Carlisle, PA |
| 3rd Place | Adhikari, Bodhana | Hampden, PA |
S3 -- 6-7 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Adhikari, Amol | Pataskala, OH |
| 2nd Place | Gurung, Sijan | Carlisle, PA |
| 3rd Place | Bhandari, Avyaan | Carlisle, PA |
| 3rd Place | Rai, Hament | Hamilton, OH |
S3B -- 6-7 Male Novice Kumite B
| Place | Name | Location |
|---|---|---|
| 1st Place | Rizal, Sabin | Pickerington, OH |
| 2nd Place | Dhakal, Jubin | Mountville, PA |
| 3rd Place | Gurung, Mivaan | Carlisle, PA |
| 3rd Place | Paz, Edison | Lawrenceville, GA |
S4 -- 6-7 Female Beginner/Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Tozaki, Nozomi | Hazlet, NJ |
| 2nd Place | Dhimal, Shristi | - |
| 3rd Place | Phurumbo, Raynisha | Carlisle, PA |
| 3rd Place | Subba, Divisha | Carlisle, PA |
S7 -- 8-9 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Procyon | Reynoldsburg, OH |
| 2nd Place | Tiwari, Riaan | Carlisle, PA |
| 3rd Place | Hona, Aden | Carlisle, PA |
| 3rd Place | Subba, Mihang | Harrisburg, PA |
S7B -- 8-9 Male Novice Kumite B
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Felipe | Carlisle, PA |
| 2nd Place | Bruno, Christian | Somerset, NJ |
| 3rd Place | Dahal, Prayan | Harrisburg, PA |
| 3rd Place | Rai, Ryan | Hamilton, OH |
S8 -- 8-9 Female Beginner/Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Thapa, Deepika | Pickerington, OH |
| 2nd Place | McCloskey, Henrietta | Little Falls, WV |
| 3rd Place | Cortez, Ashley | Lawrenceville, GA |
| 3rd Place | Watkins, Cali | Trafford, PA |
S9 -- 8-9 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Arriola, Elias | South Amboy, NJ |
| 2nd Place | Heckman, Clayton | Little Falls, WV |
| 3rd Place | De Leon, Noel Emmanuel | Lithonia, GA |
| 3rd Place | Maharjan, Aveer | Woodside, NY |
S10 -- 8-9 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Malla, Ezeeta | Woodside, NY |
S13 -- 10-11 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Torres, Jean Carlos | Lawrenceville, GA |
| 2nd Place | Bastola, Prashal | Reynoldsburg, OH |
| 3rd Place | Bista, Jason | Pataskala, OH |
| 3rd Place | Budathoki, Ryan | Alexandria, OH |
S14 -- 10-11 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Gurung, Sipora | Lancaster, PA |
| 2nd Place | Mangar, Smarika | Boiling Springs, PA |
| 3rd Place | Gurung, Brissa | East Petersburg, PA |
| 3rd Place | Tamang, Drishya | - |
S15 -- 10-11 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Tandon, Shrey | Harrison City, PA |
| 2nd Place | Subedi, Anuj | Pataskala, OH |
| 3rd Place | Adhikari, Ronith | Carlisle, PA |
| 3rd Place | Niroula, Arbin | Reynoldsburg, OH |
S17 -- 10-11 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dervan, Benjamin | Sewickley, PA |
| 2nd Place | Neopaney, Austin | Hamilton, OH |
| 3rd Place | Gautam, Simon | Pataskala, OH |
| 3rd Place | Sangroula, Sameer | Reynoldsburg, OH |
S18 -- 10-11 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Benjamin, Maristella | Wexford, PA |
| 2nd Place | Subba, Minsoona | Harrisburg, PA |
| 3rd Place | Dhimal, Jenisha | Lancaster, PA |
| 3rd Place | Gurung, Kelsey | Boiling Springs, PA |
S19 -- 10-11 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Tozaki, Yuzuki | Ridgewood, NJ |
| 2nd Place | Rai, Adrin | Pittsburgh, PA |
| 3rd Place | Bajgai, Akash | Harrisburg, PA |
| 3rd Place | Sauden, Girish | Cuyahoga Falls, OH |
S20 -- 10-11 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Torres, Paula | Lawrenceville, GA |
| 2nd Place | Tuccillo, Gianna | Matawan, NJ |
S21 -- 12-13 Male Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Adhikari, Aryan | Alexandria, OH |
| 2nd Place | Kimmet, Dalton | Pataskala, OH |
S22 -- 12-13 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Gurung, Zoya | Lancaster, PA |
| 2nd Place | Tamang, Jangmu | Woodside, NY |
| 3rd Place | Gurung, Angelica | Lancaster, PA |
| 3rd Place | Magar, Elvina | Harrisburg, PA |
S23 -- 12-13 Male Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Garfias, Ethan | Berkeley Lake, GA |
| 2nd Place | Chapagai, Niraj | Pataskala, OH |
| 3rd Place | Ghimire, Shimon | Mountville, PA |
| 3rd Place | Gurung, Aadarsh | Pittsburgh, PA |
S25 -- 12-13 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Koirala, Srijan | Cincinnati, OH |
| 2nd Place | Sangroula, Chris | Reynoldsburg, OH |
| 3rd Place | Limbu, Sesehang | Pittsburgh, PA |
| 3rd Place | Rai, Inesh | Pataskala, OH |
S26 -- 12-13 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Karki, Anuska | Pickerington, OH |
| 2nd Place | Sharma, Nobya | Pataskala, OH |
| 3rd Place | Bista, Alastrina | Harrisburg, PA |
| 3rd Place | Rana Magar, Prakriti | Woodside, NY |
S27 -- 12-13 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Biraj | Columbus, OH |
| 2nd Place | Diaz, Joseph | South Amboy, NJ |
| 3rd Place | Pepper, Tyler | North Huntingdon, PA |
| 3rd Place | Ryan, Reed | Fairmont, WV |
S28 -- 12-13 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Sverdlov, Gabriella | Old Bridge, NJ |
| 2nd Place | Wiehagen, Alaina | Jeannette, PA |
| 3rd Place | Benjamin, Cecilia | Wexford, PA |
| 3rd Place | Dahal, Parisa | Harrisburg, PA |
S30 -- 14-15 Female Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Timsina, Grishma | Lancaster, PA |
| 2nd Place | Dhakal, Shristika | Lancaster, PA |
S32 -- 14-15 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ghimere, Alisha | Mountville, PA |
| 2nd Place | Chapagai, Aayusha | Lancaster, PA |
| 3rd Place | Alisha, Basnet | Lancaster, PA |
S33 -- 14-15 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Mahat, Ashwin | Pittsburgh, PA |
| 2nd Place | Pokherl, Spandban | Pittsburgh, PA |
| 3rd Place | Chapagain, Pravin | Pittsburgh, PA |
| 3rd Place | Subba, Deven | Carlisle, PA |
S34 -- 14-15 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Rizal, Salina | Pickerington, OH |
| 2nd Place | Dahal, Sikka | Lancaster, PA |
S35 -- 14-15 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kuikel, Aayush | Union, KY |
| 2nd Place | Rai, Habile | Hamilton, OH |
| 3rd Place | Neopaney, Biraj | Columbus, OH |
| 3rd Place | Rai, Ankit | Cincinnati, OH |
S40 -- 16-17 Female Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhakal, Jessica | Mountville, PA |
| 2nd Place | Subba, Redima | Carlisle, PA |
S41 -- 16-17 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Adhikari, David | Harrisburg, PA |
| 2nd Place | Darjee, Nimesh | Pittsburgh, PA |
| 3rd Place | Rai, Utshav | Cincinnati, OH |
| 3rd Place | Uprety, Aeries | Lancaster, PA |
S43 -- 16-17 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Chang, Connor | Pittsburgh, PA |
| 2nd Place | San Buenaventura, Logan | Brooklyn, NY |
| 3rd Place | Rai, Rooney | Harrisburg, PA |
| 3rd Place | Subba, Asbin | Carlisle, PA |
S44 -- 16-17 Female Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Monger, Wince | Hampden, PA |
| 2nd Place | Gurung, Anjila | Carlisle, PA |
| 3rd Place | Subedi, Jenisha | Hamilton, OH |
S47 -- 18-34 Male Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ndayambaje, Elie | Lexington, KY |
S48 -- 18-34 Female Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Majhi, Rishika | Hamilton, OH |
| 2nd Place | Rai, Bhawana | Harrisburg, PA |
S49 -- 18-34 Male Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ruiz, Jake | Brooklyn, NY |
| 2nd Place | Subba, Praman | Harrisburg, PA |
| 3rd Place | Dieujuste, Bendjy | York, PA |
| 3rd Place | Dieujuste, Ricardo | Haiti |
S54 -- 35-45 Female Int/Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Abeysekara, Warunie | Holtsville, NY |
K2 -- 5 & Under Female Beg/Nov Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Thapa, Ojasvi | Woodside, NY |
| 2nd Place | Lama, Kenzin | Carlisle, PA |
| 3rd Place | Adhikari, Bodhana | Hampden, PA |
K3 -- 6-7 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Subedi, Arpan | Pataskala, OH |
| 2nd Place | Duckworth, John | Trafford, PA |
| 3rd Place | Adhikari, Amol | Pataskala, OH |
| 3rd Place | Rai, Hament | Hamilton, OH |
K3B -- 6-7 Male Novice Kata B
| Place | Name | Location |
|---|---|---|
| 1st Place | Paz, Edison | Lawrenceville, GA |
| 2nd Place | Rizal, Sabin | Pickerington, OH |
| 3rd Place | Dhakal, Jubin | Mountville, PA |
| 3rd Place | Gurung, Mivaan | Carlisle, PA |
K4 -- 6-7 Female Beginner/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Tozaki, Nozomi | Hazlet, NJ |
| 2nd Place | Chapagai, Anusha | Lancaster, PA |
| 3rd Place | Phurumbo, Raynisha | Carlisle, PA |
| 3rd Place | Subba, Divisha | Carlisle, PA |
K7 -- 8-9 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Procyon | Reynoldsburg, OH |
| 2nd Place | Gurung, Albin | Lancaster, PA |
| 3rd Place | Ghimere, Aayush | Lancaster, PA |
| 3rd Place | Tiwari, Riaan | Carlisle, PA |
K7B -- 8-9 Male Novice Kata B
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Felipe | Carlisle, PA |
| 2nd Place | Dahal, Bijesh | Harrisburg, PA |
| 3rd Place | Dahal, Prayan | Harrisburg, PA |
| 3rd Place | Lugo, Joshua | Lawrenceville, GA |
K8 -- 8-9 Female Beginner/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Cortez, Ashley | Lawrenceville, GA |
| 2nd Place | Watkins, Cali | Trafford, PA |
| 3rd Place | Lama, Kunzang | Carlisle, PA |
| 3rd Place | Sweeney, Delaney | North Huntingdon, PA |
K9 -- 8-9 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | De Leon, Noel Emmanuel | Lithonia, GA |
| 2nd Place | Heckman, Clayton | Little Falls, WV |
| 3rd Place | Arriola, Elias | South Amboy, NJ |
| 3rd Place | Maharjan, Aveer | Woodside, NY |
K10 -- 8-9 Female Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Malla, Ezeeta | Woodside, NY |
K13 -- 10-11 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Torres, Jean Carlos | Lawrenceville, GA |
| 2nd Place | Bista, Jason | Pataskala, OH |
| 3rd Place | Bastola, Prashal | Reynoldsburg, OH |
| 3rd Place | Tamang, Anmol | Lancaster, PA |
K14 -- 10-11 Female Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Gurung, Sipora | Lancaster, PA |
| 2nd Place | Mangar, Smarika | Boiling Springs, PA |
| 3rd Place | Gurung, Brissa | East Petersburg, PA |
| 3rd Place | Tamang, Drishya | - |
K15 -- 10-11 Male Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Chouhan, Aryan | Lancaster, PA |
| 2nd Place | Subedi, Anuj | Pataskala, OH |
| 3rd Place | Dhamala, Suhan | Columbus, OH |
| 3rd Place | Niroula, Arbin | Reynoldsburg, OH |
K17 -- 10-11 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Subba, Devesh | Carlisle, PA |
| 2nd Place | Neopaney, Austin | Hamilton, OH |
| 3rd Place | Gautam, Simon | Pataskala, OH |
| 3rd Place | Karki, Aarpon | Pickerington, OH |
K18 -- 10-11 Female Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Benjamin, Maristella | Wexford, PA |
| 2nd Place | Rizal, Saloni | Pickerington, OH |
| 3rd Place | Malla, Ezeeta | Woodside, NY |
| 3rd Place | Subba, Minsoona | Harrisburg, PA |
K19 -- 10-11 Male Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Lugo, Jarrett | Lawrenceville, GA |
| 2nd Place | Tozaki, Yuzuki | Ridgewood, NJ |
| 3rd Place | Bajgai, Akash | Harrisburg, PA |
| 3rd Place | Rai, Adrin | Pittsburgh, PA |
K20 -- 10-11 Female Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Torres, Paula | Lawrenceville, GA |
| 2nd Place | Tuccillo, Gianna | Matawan, NJ |
K21 -- 12-13 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kimmet, Dalton | Pataskala, OH |
| 2nd Place | Adhikari, Aryan | Alexandria, OH |
K22 -- 12-13 Female Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Chhetri, Aishwarya | Pataskala, OH |
| 2nd Place | Gurung, Zoya | Lancaster, PA |
| 3rd Place | Gurung, Angelica | Lancaster, PA |
| 3rd Place | Patel, Vera | - |
K23 -- 12-13 Male Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Garfias, Ethan | Berkeley Lake, GA |
| 2nd Place | Tamang, Felix | Carlisle, PA |
| 3rd Place | Ghimire, Shimon | Mountville, PA |
| 3rd Place | Subba, Roman | Carlisle, PA |
K25 -- 12-13 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Tozaki, Hibiki | Ridgewood, NJ |
| 2nd Place | Rai, Emanuel | Carlisle, PA |
| 3rd Place | Koirala, Srijan | Cincinnati, OH |
| 3rd Place | Sangroula, Chris | Reynoldsburg, OH |
K26 -- 12-13 Female Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Bista, Alastrina | Harrisburg, PA |
| 2nd Place | Gurung, Prativa | Harrisburg, PA |
| 3rd Place | Dahal, Swara | Lancaster, PA |
| 3rd Place | Upreti, Dishani | Millersville, PA |
K27 -- 12-13 Male Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Biraj | Columbus, OH |
| 2nd Place | Rai, Ian | Cuyahoga Falls, OH |
| 3rd Place | Pandhaksubba, Samarpan | Akron, OH |
| 3rd Place | Subedi, Joseph | Hamilton, OH |
K28 -- 12-13 Female Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dahal, Parisa | Harrisburg, PA |
| 2nd Place | Karki, Aarohi | Reynoldsburg, OH |
| 3rd Place | Benjamin, Cecilia | Wexford, PA |
| 3rd Place | Wiehagen, Alaina | Jeannette, PA |
K30 -- 14-15 Female Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhakal, Shristika | Lancaster, PA |
| 2nd Place | Timsina, Grishma | Lancaster, PA |
K31 -- 14-15 Male Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Thegim, Samrat | Pickerington, OH |
K32 -- 14-15 Female Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Chapagai, Aayusha | Lancaster, PA |
| 2nd Place | Ghimere, Alisha | Mountville, PA |
| 3rd Place | Alisha, Basnet | Lancaster, PA |
K33 -- 14-15 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Ghaley, Sulop | Carlisle, PA |
| 2nd Place | Chapagain, Pravin | Pittsburgh, PA |
| 3rd Place | Mahat, Ashwin | Pittsburgh, PA |
| 3rd Place | Pokherl, Spandban | Pittsburgh, PA |
K34 -- 14-15 Female Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rizal, Salina | Pickerington, OH |
| 2nd Place | Dahal, Sikka | Lancaster, PA |
K35 -- 14-15 Male Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Monger, Varnan | Hampden, PA |
| 2nd Place | Kuikel, Aayush | Union, KY |
| 3rd Place | Magar, Janam | Tallmadge, OH |
| 3rd Place | Rai, Namsahang | Harrisburg, PA |
K37 -- 16-17 Male Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Darjee, Nimesh | Pittsburgh, PA |
K40 -- 16-17 Female Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhakal, Jessica | Mountville, PA |
| 2nd Place | Subba, Redima | Carlisle, PA |
K41 -- 16-17 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Madurawala, Evan | East Brunswick, NJ |
| 2nd Place | Adhikari, David | Harrisburg, PA |
| 3rd Place | Rai, Utshav | Cincinnati, OH |
| 3rd Place | Uprety, Aeries | Lancaster, PA |
K42 -- 16-17 Female Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Subedi, Jenisha | Hamilton, OH |
K43 -- 16-17 Male Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | San Buenaventura, Logan | Brooklyn, NY |
| 2nd Place | Subba, Asbin | Carlisle, PA |
| 3rd Place | Chang, Connor | Pittsburgh, PA |
| 3rd Place | Rai, Rooney | Harrisburg, PA |
K44 -- 16-17 Female Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Monger, Wince | Hampden, PA |
| 2nd Place | Gurung, Anjila | Carlisle, PA |
K47 -- 18-34 Male Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Ndayambaje, Elie | Lexington, KY |
K48 -- 18-34 Female Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rai, Bhawana | Harrisburg, PA |
| 2nd Place | Abeysekara, Warunie | Holtsville, NY |
K49 -- 18-34 Male Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dieujuste, Bendjy | York, PA |
| 2nd Place | Ruiz, Jake | Brooklyn, NY |
| 3rd Place | Dieujuste, Ricardo | Haiti |
| 3rd Place | Subba, Praman | Harrisburg, PA |
Role -- Participant Referee
| Role | Name | Location |
|---|---|---|
| Participated - Referee | Adesscar, Jean Roody | Philadelphia, PA |
| Participated - Referee | Adhikari, Dipen | Lexington, KY |
| Participated - Referee | Albornoz, Abdon | Lawrenceville, GA |
| Participated - Referee | Baral, Raj | Etters, PA |
| Participated - Referee | Bista, Keith | Columbus, OH |
| Participated - Referee | Bista, Nishant | Columbus, OH |
| Participated - Referee | Bista, Yam | Columbus, OH |
| Participated - Referee | Dahal, Subham | Cincinnati, OH |
| Participated - Referee | Dhakal, Tula | Blacklick, OH |
| Participated - Referee | Dhimal, Kamana | Lancaster, PA |
| Participated - Referee | Dhimal, Tila | Lancaster, PA |
| Participated - Referee | Gurung, Anjila | Carlisle, PA |
| Participated - Referee | Gurung, Bishal | Greenbelt, MD |
| Participated - Referee | Huee, Mei Lynn | Forest Hills, NY |
| Participated - Referee | Jogi, Shiva | Gahanna, OH |
| Participated - Referee | Kuikel, Upendra | - |
| Participated - Referee | Kuikel, Yadu | Reynoldsburg, OH |
| Participated - Referee | Lama, Yangzoom | Elmhurst, NY |
| Participated - Referee | Lepcha, Maya | Harrisburg, PA |
| Participated - Referee | Lingden, Salina | Cuyahoga Falls, OH |
| Participated - Referee | Monger, Wince | Hampden, PA |
| Participated - Referee | Neopaney, Dhiraj | Columbus, OH |
| Participated - Referee | Ngwolo, Jonathan | Harrisburg, PA |
| Participated - Referee | Oli, Vision | Cincinnati, OH |
| Participated - Referee | Oshima, Yusei | Woodside, NY |
| Participated - Referee | Poudel, Beeplop | Fairfield, OH |
| Participated - Referee | Rai, Parkhi | Elmhurst, NY |
| Participated - Referee | Rai, Tryamphu | Pittsburgh, PA |
| Participated - Referee | Rai Gurung, Pushpa | Harrisburg, PA |
| Participated - Referee | Sauden, Amer | Cuyahoga Falls, OH |
| Participated - Referee | Silvera, Leonardo | Plymouth, MI |
| Participated - Referee | Silvera, Oscar | Westland, MI |
| Participated - Referee | Siwakoti, Hari | Louisville, KY |
| Participated - Referee | Smith, Keith | Bronx, NY |
| Participated - Referee | Subedi, Jenisha | Hamilton, OH |
| Participated - Referee | Tamang, Mingma | Elmhurst, NY |
| Participated - Referee | Tamang, Purna | Pittsburgh, PA |
| Participated - Referee | Thapa, Bhim | Lexington, KY |
| Participated - Referee | Thegim, Anand | Harrisburg, PA |
| Participated - Referee | Thokar, Shanta | Woodside, NY |
| Participated - Referee | Toy, Raymond | Baltimore, MD |
| Participated - Referee | Yonzen, Ashish | Harrisburg, PA |