2026 Buckner Midwest Cup
135
Gold
135
Silver
165
Bronze
S1 -- 5 years and younger BEG/NOV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Neely, Brandon | Cincinnati, OH |
| 2nd Place | Kasberg, Mary Alice | Middletown, OH |
S2 -- Boys 6-7 years old BEG USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hammann, Sean | Middletown, OH |
| 2nd Place | Kirker, Jaxon | Cincinnati, OH |
| 3rd Place | Marshall, Noah | West Chester, OH |
| 3rd Place | Pennywitt, Harvey | Middletown, OH |
S3 -- Boys 6-7 years old NOV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hammonds, Jameson | Saint Albans, WV |
| 2nd Place | Rizal, Sabin | Pickerington, OH |
| 3rd Place | Shareef, Mohammad | Sharonville, OH |
S5 -- Girls 6-7 years old BEG USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Singh, Kavya | West Chester, OH |
| 2nd Place | Brink, Zoe | West Chester, OH |
| 3rd Place | Bareswilt, Thea | Cleves, OH |
| 3rd Place | Riley, Mary Grace | Cedar Hill, TN |
S8 -- Boys 8-9 years old BEG USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Lawson, Oscar | Morgantown, WV |
| 2nd Place | Grimes, Cais | Monroe, OH |
S9 -- Boys 8-9 years old NOV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Brink, Kai | West Chester, OH |
| 2nd Place | Kasberg, Atticus | Middletown, OH |
| 3rd Place | Doan, Binh | West Harrison, IN |
| 3rd Place | Sandoval, Robert | West Chester, OH |
S11 -- Girls 8-9 years old BEG USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Brandenburg, Sara | Mason, OH |
| 2nd Place | Rowland, Mia | West Chester, OH |
| 3rd Place | Bhattarai, Divyanka | Pickerington, OH |
| 3rd Place | Mishra, Ariana | Gahanna, OH |
S12 -- Girls 8-9 years old NOV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Siriwardana, Rivini | Naperville, IL |
| 2nd Place | McCloskey, Henrietta | Little Falls, WV |
| 3rd Place | Caproni, Amelia | Cincinnati, OH |
S14 -- Boys 10-11 years old BEG USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kafley, Prayag | Canal Winchester, OH |
| 2nd Place | Adhikari, Agreem | Pickerington, OH |
| 3rd Place | Adhikari, Aseem | Pickerington, OH |
| 3rd Place | Ballard, Theo | Middletown, OH |
S15 -- Boys 10-11 years old NOV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hissam, Dylan | Morgantown, WV |
| 2nd Place | Mishra, Aaron | Gahanna, OH |
| 3rd Place | Niroula, Arbin | Reynoldsburg, OH |
| 3rd Place | Osburn, Milo | West Chester, OH |
S16 -- Boys 10-11 years old INT USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Smith, Ryan | Saint Albans, WV |
| 2nd Place | Neopaney, Austin | Hamilton, OH |
| 3rd Place | Mullenix, Mitchell | West Chester, OH |
| 3rd Place | Parmley, Landon | Hamilton, OH |
S17 -- Boys 10-11 years old ADV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Conder, Eli | West Chester, OH |
| 2nd Place | Daniels, Alexander | West Chester, OH |
| 3rd Place | Ryan, Reed | Fairmont, WV |
S19 -- Girls 10-11 years old Beg/Nov USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Mina | Middletown, OH |
| 2nd Place | Jones, Allison | Cincinnati, OH |
| 3rd Place | Reshma, Subedi | Hamilton, OH |
S20 -- Girls 10-11 years old INT USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Aariyana | Columbus, OH |
| 2nd Place | Siriwardana, Disini | Naperville, IL |
| 3rd Place | Rizal, Saloni | Pickerington, OH |
S23 -- Boys 12-13 years old Beg/Nov USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Portillo, Jayden | Monroe, OH |
| 2nd Place | Rijal, Aaron | Gahanna, OH |
| 3rd Place | Chamlagai, Aayush | Cincinnati, OH |
| 3rd Place | Rai, Samuel | Westerville, OH |
S24 -- Boys 12-13 years old INT USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Koirala, Srijan | Cincinnati, OH |
| 2nd Place | Sangroula, Chris | Reynoldsburg, OH |
| 3rd Place | Mallampati, Ashrith | - |
| 3rd Place | Niraula, Ayan | Canal Winchester, OH |
S25 -- Boys 12-13 years old ADV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Biraj | Columbus, OH |
| 2nd Place | Wells, Grayson | Middletown, OH |
| 3rd Place | Gossard, Caleb | Middletown, OH |
| 3rd Place | Rai, Brijesh | Fairfield, OH |
S27 -- Girls 12-13 years old NOV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kafley, Prativa | Canal Winchester, OH |
| 2nd Place | Johnson, Twyla | Cincinnati, OH |
S28 -- Girls 12-13 years old INT USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Karki, Anuska | Pickerington, OH |
| 2nd Place | Clark, Aubree | White House, TN |
S29 -- Girls 12-13 years old ADV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Wissel, Madeline | West Chester, OH |
| 2nd Place | Culligan, Ruby | Hamilton, OH |
| 3rd Place | Bennett, Rachel | Saint Albans, WV |
| 3rd Place | Medlin, Shianne | Newport News, VA |
S31 -- Boys 14-15 years old Beg/Nov USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Rai, Reymon | Columbus, OH |
| 2nd Place | Bhandari, Nayan | Anderson, IN |
| 3rd Place | Subedi, Ryan | Hamilton, OH |
S32 -- Boys 14-15 years old INT USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Krinson | Columbus, OH |
| 2nd Place | Rai, Samyok | Cincinnati, OH |
| 3rd Place | Chhetri, Prajal | Columbus, OH |
| 3rd Place | Rai, Utshav | Cincinnati, OH |
S33 -- Boys 14-15 years old ADV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kuikel, Aayush | Union, KY |
| 2nd Place | Covington, Lael | Louisville, KY |
| 3rd Place | McKenzie, Jude | Poca, WV |
| 3rd Place | Rai, Habile | Hamilton, OH |
S37 -- Girls 14-15 years old Int/Adv USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Pauley, Paige | Cincinnati, OH |
| 2nd Place | Kerns, Addison | South Lebanon, OH |
| 3rd Place | Chhetri, Selena | Pickerington, OH |
S41 -- Boys 16-17 years old Int/Adv USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Dhiraj | Columbus, OH |
| 2nd Place | Pickle, Joshua | Cincinnati, OH |
| 3rd Place | Pickle, Mason | Fairfield, OH |
S44 -- Girls 16-17 years old INT USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Feeback, Abbie | West Chester, OH |
| 2nd Place | Neopaney, Krinsha | Columbus, OH |
S45 -- Girls 16-17 years old ADV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Feeback, Abbie | West Chester, OH |
| 2nd Place | Dickerson, Tiffany | - |
| 3rd Place | Ford, Kayla | Springfield, TN |
| 3rd Place | White, MacKenzie | Carmel, IN |
S48 -- Men 18-34 years old INT USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Harper, Demetrice | Louisville, KY |
| 2nd Place | Apling, Daunte | Chillicothe, OH |
| 3rd Place | Parmley, Matt | Hamilton, OH |
S49 -- Men 18-34 years old ADV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dickerson, Alexander | - |
| 2nd Place | Silvera, Leonardo | Plymouth, MI |
| 3rd Place | Blakemore, Joseph | Dayton, OH |
| 3rd Place | Hirth, Cole | Florence, KY |
S50 -- Women 18-38 years old BEG USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Angell-Tucker, Madilynn | White House, TN |
| 2nd Place | Kasberg, Abi | Middletown, OH |
S61 -- Women 35-44 years old ADV USA Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Majhi, Rishika | Hamilton, OH |
| 2nd Place | Kelly, Ryanne | Louisville, KY |
S101 -- 5 years and younger BEG/NOV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Oladapo, Oluwafimidara | Harrison, OH |
| 2nd Place | Neely, Brandon | Cincinnati, OH |
| 3rd Place | Kasberg, Mary Alice | Middletown, OH |
S102 -- Boys 6-7 years old BEG AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Hammann, Sean | Middletown, OH |
| 2nd Place | Lewis, Jackson | Hamilton, OH |
| 3rd Place | Daniels, Duke | West Chester, OH |
S103 -- Boys 6-7 years old NOV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Althoff, Fabio | Noblesville, IN |
| 2nd Place | Shareef, Mohammad | Sharonville, OH |
| 3rd Place | Asiedu, Alex | Hamilton, OH |
| 3rd Place | Marshall, Noah | West Chester, OH |
S105 -- Girls 6-7 years old BEG AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bareswilt, Thea | Cleves, OH |
| 2nd Place | Brink, Zoe | West Chester, OH |
| 3rd Place | Pollock, Maisie | West Harrison, IN |
| 3rd Place | Riley, Mary Grace | Cedar Hill, TN |
S108 -- Boys 8-9 years old BEG AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Grimes, Cais | Monroe, OH |
| 2nd Place | Gates, Seth | Hamilton, OH |
| 3rd Place | Poehner, August | Cincinnati, OH |
S109 -- Boys 8-9 years old NOV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Asiedu, Aidan | Hamilton, OH |
| 2nd Place | Yazdian, Alex | West Chester, OH |
| 3rd Place | Estes, Drew | Mason, OH |
| 3rd Place | Kasberg, Atticus | Middletown, OH |
S110 -- Boys 8-9 years old INT/ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Oladapo, Oluwaforetemise | Harrison, OH |
| 2nd Place | Pollock, Tom | West Harrison, IN |
| 3rd Place | Doan, Binh | West Harrison, IN |
| 3rd Place | McIntire, Roman | Avon, IN |
S111 -- Girls 8-9 years old Beg/Nov AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bhattarai, Divyanka | Pickerington, OH |
| 2nd Place | Caproni, Amelia | Cincinnati, OH |
| 3rd Place | Brandenburg, Sara | Mason, OH |
| 3rd Place | Rowland, Mia | West Chester, OH |
S113 -- Girls 9-10 years old INT/ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Nelson, Madison | Brownsburg, IN |
| 2nd Place | Franklin, Evelyn | Brownsburg, IN |
| 3rd Place | Lee, Sophie | Brownsburg, IN |
S114 -- Boys 10-11 years old BEG AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kelly, Phineas | Carmel, IN |
| 2nd Place | Newell, Nathaniel | Carmel, IN |
| 3rd Place | Gray, Titus | Louisville, KY |
| 3rd Place | Stewart, Wyatt | White House, TN |
S115 -- Boys 10-11 years old NOV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Asiedu, Adrian | Hamilton, OH |
| 2nd Place | Osburn, Milo | West Chester, OH |
| 3rd Place | Poehner, Rory | Cincinnati, OH |
S116 -- Boys 10-11 years old INT AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Parmley, Landon | Hamilton, OH |
| 2nd Place | Pollock, Tim | West Harrison, IN |
| 3rd Place | Mullenix, Mitchell | West Chester, OH |
| 3rd Place | Sangroula, Sameer | Reynoldsburg, OH |
S117 -- Boys 10-11 years old ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Daniels, Alexander | West Chester, OH |
| 2nd Place | Conder, Eli | West Chester, OH |
| 3rd Place | Crawford, Austin | Union, KY |
S119 -- Girls 10-11 years old Beg/Nov AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Mina | Middletown, OH |
| 2nd Place | Jones, Allison | Cincinnati, OH |
| 3rd Place | Kaur, Harneet | Cincinnati, OH |
| 3rd Place | Wilson, Nora | Carmel, IN |
S122 -- Boys 12-13 years old Beg/Nov AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Portillo, Jayden | Monroe, OH |
| 2nd Place | Gates, Levi | Hamilton, OH |
| 3rd Place | Rijal, Aaron | Gahanna, OH |
S124 -- Boys 12-13 years old INT AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Myers, Henry | Cuyahoga Falls, OH |
| 2nd Place | Ferreira, Jacob | Westfield, IN |
| 3rd Place | Mallampati, Ashrith | - |
| 3rd Place | Neopaney, Arnav | Hamilton, OH |
S125 -- Boys 12-13 years old ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Gossard, Caleb | Middletown, OH |
| 2nd Place | Wells, Grayson | Middletown, OH |
| 3rd Place | Neopaney, Biraj | Columbus, OH |
| 3rd Place | Rai, Brijesh | Fairfield, OH |
S127 -- Girls 12-13 years old Beg/Nov AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Engelman, Arielle | Avon, IN |
| 2nd Place | Johnson, Twyla | Cincinnati, OH |
| 3rd Place | Sumiya, Rei | Japan |
S128 -- Girls 12-13 years old INT AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Karki, Anuska | Pickerington, OH |
| 2nd Place | Clark, Aubree | White House, TN |
| 3rd Place | Pollock, Stella | - |
S129 -- Girls 12-13 years old ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Culligan, Ruby | Hamilton, OH |
| 2nd Place | Wissel, Madeline | West Chester, OH |
| 3rd Place | Medlin, Shianne | Newport News, VA |
S132 -- Boys 14-15 years old INT AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Krinson | Columbus, OH |
| 2nd Place | Chhetri, Prajal | Columbus, OH |
| 3rd Place | Myers, Wyatt | Cuyahoga Falls, OH |
| 3rd Place | Rai, Reymon | Columbus, OH |
S133 -- Boys 14-15 years old ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Covington, Lael | Louisville, KY |
| 2nd Place | Kuikel, Aayush | Union, KY |
| 3rd Place | Rai, Ankit | Cincinnati, OH |
| 3rd Place | Trisko, Leo | Cincinnati, OH |
S137 -- Girls 14-15 years old ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Pauley, Paige | Cincinnati, OH |
| 2nd Place | Kidder, Vivienne | Carmel, IN |
| 3rd Place | Chhetri, Selena | Pickerington, OH |
| 3rd Place | Kerns, Addison | South Lebanon, OH |
S140 -- Boys 16-17 years old INT AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Pickle, Mason | Fairfield, OH |
| 2nd Place | Bierkan, Brayden | Cincinnati, OH |
| 3rd Place | Crumbacher, Nathan | Cincinnati, OH |
S141 -- Boys 16-17 years old ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Koch, Oliver | - |
| 2nd Place | Pickle, Joshua | Cincinnati, OH |
S144 -- Girls 16-17 years old INT AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Bomar, Veronica | Danville, IN |
| 2nd Place | Neopaney, Krinsha | Columbus, OH |
| 3rd Place | Subedi, Jenisha | Hamilton, OH |
S145 -- Girls 16-17 years old ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Feeback, Abbie | West Chester, OH |
| 2nd Place | White, MacKenzie | Carmel, IN |
| 3rd Place | Ford, Kayla | Springfield, TN |
| 3rd Place | Sparks, Madeline | Carmel, IN |
S149 -- Men 18-34 years old ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dickerson, Alexander | - |
| 2nd Place | Sharpnack, Jacob | Cincinnati, OH |
| 3rd Place | Blakemore, Joseph | Dayton, OH |
| 3rd Place | Hirth, Cole | Florence, KY |
S150 -- Women 18-38 years old BEG AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Abi | Middletown, OH |
| 2nd Place | Angell-Tucker, Madilynn | White House, TN |
S161 -- Women 35-44 years old ADV AAU Karate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Majhi, Rishika | Hamilton, OH |
| 2nd Place | Kelly, Ryanne | Louisville, KY |
TS5 -- 13-17 Yrs. Old Int./adv. (girls) Team Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | BMA RAM | Hamilton, OH |
| 1st Place | BMA RAM | West Chester, OH |
| 1st Place | BMA RAM | West Chester, OH |
| 2nd Place | Team AKS | Carmel, IN |
| 2nd Place | Team AKS | Carmel, IN |
| 2nd Place | Team AKS | Carmel, IN |
W1 -- 12 years & Under BEG Kobudo
| Place | Name | Location |
|---|---|---|
| 1st Place | Kelly, Liam | Carmel, IN |
| 1st Place | Newell, Nathaniel | Carmel, IN |
| 1st Place | Oladapo, Oluwafimidara | Harrison, OH |
| 2nd Place | Kaur, Harneet | Cincinnati, OH |
| 2nd Place | Pollock, Maisie | West Harrison, IN |
| 2nd Place | Rojdev Augenbergs, Leo | Fishers, IN |
| 3rd Place | Kelly, Phineas | Carmel, IN |
| 3rd Place | Kroger, Cassidy | Carmel, IN |
| 3rd Place | Yazdian, Alex | West Chester, OH |
W2 -- 12 years & Under NOV Kobudo
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Mina | Middletown, OH |
| 2nd Place | Wilson, Nora | Carmel, IN |
| 3rd Place | Sumiya, Rei | Japan |
W3A -- 12 years & Under INT Kobudo Boys
| Place | Name | Location |
|---|---|---|
| 1st Place | Ferreira, Jacob | Westfield, IN |
| 2nd Place | Franklin, Tyler | Brownsburg, IN |
| 3rd Place | Doan, Binh | West Harrison, IN |
W3B -- 12 years & Under INT Kobudo Girls
| Place | Name | Location |
|---|---|---|
| 1st Place | Lee, Sophie | Brownsburg, IN |
| 2nd Place | Nelson, Madison | Brownsburg, IN |
| 3rd Place | Franklin, Evelyn | Brownsburg, IN |
| 3rd Place | Gentry, Quinn | Carmel, IN |
W4 -- 12 years & Under ADV Kobudo
| Place | Name | Location |
|---|---|---|
| 1st Place | Culligan, Ruby | Hamilton, OH |
| 2nd Place | Freitas, Lucas | Carmel, IN |
| 3rd Place | Crawford, Austin | Union, KY |
W5 -- 13-17 years old BEG/NOV Kobudo
| Place | Name | Location |
|---|---|---|
| 1st Place | Johnson, Twyla | Cincinnati, OH |
| 2nd Place | Bomar, Veronica | Danville, IN |
W6 -- 13-17 years old INT Kobudo
| Place | Name | Location |
|---|---|---|
| 1st Place | Pickle, Mason | Fairfield, OH |
| 2nd Place | Connor, Elizabeth | Carmel, IN |
| 3rd Place | Crumbacher, Nathan | Cincinnati, OH |
W7 -- 13-17 years old ADV Kobudo
| Place | Name | Location |
|---|---|---|
| 1st Place | Pickle, Joshua | Cincinnati, OH |
| 2nd Place | White, MacKenzie | Carmel, IN |
| 3rd Place | Pauley, Paige | Cincinnati, OH |
W8 -- 18+ years old INT/ADV Kobudo
| Place | Name | Location |
|---|---|---|
| 1st Place | Sharpnack, Jacob | Cincinnati, OH |
| 2nd Place | Nephew, Noelle | Cincinnati, OH |
| 3rd Place | Dickerson, Alexander | - |
W9 -- 18+ years old BEG/NOV Kobudo
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Abi | Middletown, OH |
PK1 -- All Para Kata Divisions
| Place | Name | Location |
|---|---|---|
| 1st Place | Green, Jamie | West Chester, OH |
K1 -- 5 years and younger BEG/NOV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Neely, Brandon | Cincinnati, OH |
| 2nd Place | Kasberg, Mary Alice | Middletown, OH |
K2 -- Boys 6-7 years old BEG USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kirker, Jaxon | Cincinnati, OH |
| 2nd Place | Hammann, Sean | Middletown, OH |
| 3rd Place | Lewis, Jackson | Hamilton, OH |
| 3rd Place | Necrutu, Michael | West Chester, OH |
K3 -- Boys 6-7 years old NOV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rizal, Sabin | Pickerington, OH |
| 2nd Place | Hammonds, Jameson | Saint Albans, WV |
| 3rd Place | Shareef, Mohammad | Sharonville, OH |
K5 -- Girls 6-7 years old Beg/Nov USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Brink, Zoe | West Chester, OH |
| 2nd Place | Singh, Kavya | West Chester, OH |
| 3rd Place | Bareswilt, Thea | Cleves, OH |
| 3rd Place | Riley, Mary Grace | Cedar Hill, TN |
K8 -- Boys 8-9 years old BEG USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Lawson, Oscar | Morgantown, WV |
| 2nd Place | Grimes, Cais | Monroe, OH |
K9 -- Boys 8-9 years old NOV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Brink, Kai | West Chester, OH |
| 2nd Place | Kasberg, Atticus | Middletown, OH |
| 3rd Place | Bhattarai, Rhythm | Reynoldsburg, OH |
| 3rd Place | Doan, Binh | West Harrison, IN |
K11 -- Girls 8-9 years old BEG USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Mishra, Ariana | Gahanna, OH |
| 2nd Place | Bhattarai, Divyanka | Pickerington, OH |
| 3rd Place | Brandenburg, Sara | Mason, OH |
| 3rd Place | Rowland, Mia | West Chester, OH |
K12 -- Girls 8-9 years old NOV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Siriwardana, Rivini | Naperville, IL |
| 2nd Place | Caproni, Amelia | Cincinnati, OH |
| 3rd Place | McCloskey, Henrietta | Little Falls, WV |
K14 -- Boys 10-11 years old BEG USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Adhikari, Agreem | Pickerington, OH |
| 2nd Place | Steel, Ian | West Chester, OH |
| 3rd Place | Adhikari, Aseem | Pickerington, OH |
| 3rd Place | Kafley, Prayag | Canal Winchester, OH |
K15 -- Boys 10-11 years old NOV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Osburn, Milo | West Chester, OH |
| 2nd Place | Niroula, Arbin | Reynoldsburg, OH |
| 3rd Place | Hissam, Dylan | Morgantown, WV |
| 3rd Place | Mishra, Aaron | Gahanna, OH |
K16 -- Boys 10-11 years old INT USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Parmley, Landon | Hamilton, OH |
| 2nd Place | Mullenix, Mitchell | West Chester, OH |
| 3rd Place | Karki, Aarpon | Pickerington, OH |
| 3rd Place | Sangroula, Sameer | Reynoldsburg, OH |
K17 -- Boys 10-11 years old ADV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Conder, Eli | West Chester, OH |
| 2nd Place | Daniels, Alexander | West Chester, OH |
| 3rd Place | Ryan, Reed | Fairmont, WV |
K19 -- Girls 10-11 years old NOV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Mina | Middletown, OH |
| 2nd Place | Jones, Allison | Cincinnati, OH |
| 3rd Place | Reshma, Subedi | Hamilton, OH |
K20 -- Girls 10-11 years old INT USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rizal, Saloni | Pickerington, OH |
| 2nd Place | Tamang, Aariyana | Columbus, OH |
| 3rd Place | Siriwardana, Disini | Naperville, IL |
K23 -- Boys 12-13 years old Beg/Nov USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rijal, Aaron | Gahanna, OH |
| 2nd Place | Rai, Samuel | Westerville, OH |
| 3rd Place | Chamlagai, Aayush | Cincinnati, OH |
| 3rd Place | Portillo, Jayden | Monroe, OH |
K24 -- Boys 12-13 years old INT USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Koirala, Srijan | Cincinnati, OH |
| 2nd Place | Sangroula, Chris | Reynoldsburg, OH |
| 3rd Place | Neopaney, Arnav | Hamilton, OH |
| 3rd Place | Niraula, Ayan | Canal Winchester, OH |
K25 -- Boys 12-13 years old ADV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Biraj | Columbus, OH |
| 2nd Place | Rai, Brijesh | Fairfield, OH |
| 3rd Place | Gossard, Caleb | Middletown, OH |
| 3rd Place | Wells, Grayson | Middletown, OH |
K27 -- Girls 12-13 years old Beg/Nov USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kafley, Prativa | Canal Winchester, OH |
| 2nd Place | Johnson, Twyla | Cincinnati, OH |
K28 -- Girls 12-13 years old INT USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Karki, Anuska | Pickerington, OH |
| 2nd Place | Clark, Aubree | White House, TN |
K29 -- Girls 12-13 years old ADV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Culligan, Ruby | Hamilton, OH |
| 2nd Place | Medlin, Shianne | Newport News, VA |
| 3rd Place | Bennett, Rachel | Saint Albans, WV |
| 3rd Place | Wissel, Madeline | West Chester, OH |
K31 -- Boys 14-15 years old Beg/Nov USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rai, Reymon | Columbus, OH |
| 2nd Place | Bhandari, Nayan | Anderson, IN |
| 3rd Place | Subedi, Ryan | Hamilton, OH |
K32 -- Boys 14-15 years old INT USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Krinson | Columbus, OH |
| 2nd Place | Rai, Samyok | Cincinnati, OH |
| 3rd Place | Chhetri, Prajal | Columbus, OH |
| 3rd Place | Rai, Utshav | Cincinnati, OH |
K33 -- Boys 14-15 years old ADV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rai, Habile | Hamilton, OH |
| 2nd Place | Kuikel, Aayush | Union, KY |
| 3rd Place | Rizal, Rhythm | Middletown, OH |
K37 -- Girls 14-15 years old Int/Adv USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kerns, Addison | South Lebanon, OH |
| 2nd Place | Rizal, Salina | Pickerington, OH |
| 3rd Place | Chhetri, Selena | Pickerington, OH |
K41 -- Boys 16-17 years old Int/Adv USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Dhiraj | Columbus, OH |
| 2nd Place | Pickle, Joshua | Cincinnati, OH |
| 3rd Place | Pickle, Mason | Fairfield, OH |
K44 -- Girls 16-17 years old INT USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Feeback, Abbie | West Chester, OH |
| 2nd Place | Neopaney, Krinsha | Columbus, OH |
K45 -- Girls 16-17 years old ADV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhawan, Prerna | Wheaton, IL |
| 2nd Place | Feeback, Abbie | West Chester, OH |
| 3rd Place | Ford, Kayla | Springfield, TN |
| 3rd Place | Sparks, Madeline | Carmel, IN |
K49 -- Men 18-34 years old ADV USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Silvera, Leonardo | Plymouth, MI |
| 2nd Place | Butcher, Elliot | Saint Albans, WV |
| 3rd Place | Duvall, Tanner | Portland, TN |
K50 -- Women 18-38 years old BEG USA Karate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Kasberg, Abi | Middletown, OH |
