2025 1st Steel City Open Karate Championship
45
Gold
40
Silver
50
Bronze
S3 -- 6-7 Boys/Girls Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhimal, Shristi | - |
| 2nd Place | Purakary, Nora Marie | Chantilly, VA |
| 3rd Place | Albin, Gurung | Lancaster, PA |
| 3rd Place | Subba, Divisha | Carlisle, PA |
S4 -- 6-7 Boys/Girls Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Sridhar, Dev | Canada |
| 2nd Place | Dhakal, Jubin | Mountville, PA |
S6 -- 8-9 Boys Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Felipe | Carlisle, PA |
| 2nd Place | Gurung, Syrash | Pittsburgh, PA |
| 3rd Place | Upreti, Krith | Pittsburgh, PA |
S8 -- 8-9 Boys Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Rai, Riyaan | Pittsburgh, PA |
| 2nd Place | Limbu, Yamik | Pittsburgh, PA |
S9 -- 8-9 Girls Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Benjamin, Maristella | Wexford, PA |
| 2nd Place | Gurung, Kelsey | Boiling Springs, PA |
| 3rd Place | Dhimal, Jenisha | Lancaster, PA |
| 3rd Place | Khatiwade, Nilisha | Pittsburgh, PA |
| 5th Place | Mccloskey, Henrietta | Little Falls, WV |
S14 -- 10-11 Boys Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Damai, Vikram | Lexington, KY |
| 2nd Place | Sridhar, Anirudh | Canada |
| 3rd Place | Anmol, Tamang | Lancaster, PA |
| 3rd Place | Chouhan, Aryan | Lancaster, PA |
S15 -- 10-11 Girls Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Maddala, Shayna | Chantilly, VA |
| 2nd Place | Upreti, Dishani | Millersville, PA |
| 3rd Place | Angelica, Gurung | Lancaster, PA |
| 3rd Place | Karthik, Raksha | Canada |
S16 -- 10-11 Boys Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Rai, Suyog | Harrisburg, PA |
| 2nd Place | Gurung, Aadarsh | Pittsburgh, PA |
| 3rd Place | Rai, Rivaj | Pittsburgh, PA |
| 3rd Place | Tamang, Felix | Carlisle, PA |
| 5th Place | Ashok Kumar, Joshua | Chantilly, VA |
S17 -- 10-11 Girls Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhakal, Jenisha | Mountville, PA |
| 2nd Place | Sharma, Samara | Pittsburgh, PA |
S18 -- 9-11 Boys Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Surya | Pittsburgh, PA |
| 2nd Place | Ramachandran, Siddharth Pranav | Canada |
| 3rd Place | Gurung, Swapnil | Carlisle, PA |
| 3rd Place | Subba, Devesh | Carlisle, PA |
| 5th Place | Rai, Adrin | Pittsburgh, PA |
S24 -- 12-13 Boys Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Mahat, Ashwin | Pittsburgh, PA |
| 2nd Place | Subba, Deven | Carlisle, PA |
| 3rd Place | Chapagain, Pravin | Pittsburgh, PA |
| 3rd Place | Limbu, Sesehang | Pittsburgh, PA |
S25 -- 12-13 Beg/Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Ghimere, Alisha | - |
| 2nd Place | Acharya, Pragya | Mountville, PA |
S26 -- 12-13 Boys Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Pratik | Pittsburgh, PA |
| 2nd Place | Siwakoti, Sagun | Louisville, KY |
| 3rd Place | Koirala, Rozal | Pittsburgh, PA |
| 3rd Place | Timsina, Eshan | Bethel Park, PA |
| 5th Place | Knight, Brayden | Little Falls, WV |
S27 -- 11-13 Girls Intermediate Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Benjamin, Cecilia | Sewickley, PA |
| 2nd Place | Magar, Daniesha | Pittsburgh, PA |
| 3rd Place | Gurung, Prativa | Harrisburg, PA |
| 3rd Place | Subba, Aasiha | Pittsburgh, PA |
| 5th Place | Pokhrel, Aaismaa | Louisville, KY |
| 5th Place | Pokhrel, Sneha | Louisville, KY |
S28 -- 12-13 Boys Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Monger, Varnan | Hampden, PA |
| 2nd Place | Dhimal, Samiran | Lancaster, PA |
| 3rd Place | Palanisamy Arun, Adit | Canada |
S31 -- 14-15 Girls Beginner Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Timsina, Grishma | Lancaster, PA |
| 2nd Place | Nigidala, Srimukthi | Chantilly, VA |
S32 -- 14-16 Boys Beg/Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Pokharel, Spanden | Pittsburgh, PA |
| 2nd Place | Dhimal, John | Lancaster, PA |
| 3rd Place | Pinnelli, Abhiram | Chantilly, VA |
S33 -- 14-16 Girls Novice Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhakal, Jessica | Mountville, PA |
| 2nd Place | Subba, Redima | Carlisle, PA |
| 3rd Place | Basnet, Alisha | Lancaster, PA |
| 3rd Place | Chapagai, Aayusha | Lancaster, PA |
| 5th Place | Maddala, Sreshta Sharon | Chantilly, VA |
S36 -- 14-15 Boys Int/Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Chang, Connor | Pittsburgh, PA |
| 2nd Place | Knight, Landon | Little Falls, WV |
| 3rd Place | Subba, Spanil | Louisville, KY |
| 3rd Place | Tamang, Rajal | Canal Winchester, OH |
S37 -- 13-15 Girls Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Monger, Wince | Hampden, PA |
| 2nd Place | Gurung, Anjila | Carlisle, PA |
| 3rd Place | Gurung, Kejang | Boiling Springs, PA |
S44 -- 16-17 Boys Int/Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Rauth, Romeo | Pittsburgh, PA |
S45 -- 16-17 Girls Advanced Kumite
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Supriya | Pittsburgh, PA |
K3 -- 6-7 Girls Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Subba, Divisha | Carlisle, PA |
| 2nd Place | Dhimal, Shristi | - |
| 3rd Place | Purakary, Nora Marie | Chantilly, VA |
K4 -- 6-7 Boys Beg/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Sridhar, Dev | Canada |
| 2nd Place | Adhikari, Adeep | Lexington, KY |
| 3rd Place | Albin, Gurung | Lancaster, PA |
| 3rd Place | Dhakal, Jubin | Mountville, PA |
K6 -- 8-9 Boys Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Felipe | Carlisle, PA |
| 2nd Place | Hissam, Dylan | Morgantown, WV |
K8 -- 8-9 Boys Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rai, Riyaan | Pittsburgh, PA |
| 2nd Place | Limbu, Yamik | Pittsburgh, PA |
K9 -- 8-9 Girls Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Gurung, Kelsey | Boiling Springs, PA |
| 2nd Place | Benjamin, Maristella | Wexford, PA |
| 3rd Place | Khatiwade, Nilisha | Pittsburgh, PA |
| 3rd Place | Mccloskey, Henrietta | Little Falls, WV |
| 5th Place | Dhimal, Jenisha | Lancaster, PA |
K14 -- 10-11 Boys Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Anmol, Tamang | Lancaster, PA |
| 2nd Place | Sridhar, Anirudh | Canada |
| 3rd Place | Chouhan, Aryan | Lancaster, PA |
| 3rd Place | Damai, Vikram | Lexington, KY |
K15 -- 10-11 Girls Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Upreti, Dishani | Millersville, PA |
| 2nd Place | Maddala, Shayna | Chantilly, VA |
| 3rd Place | Angelica, Gurung | Lancaster, PA |
| 3rd Place | Karthik, Raksha | Canada |
K16 -- 10-11 Boys Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Tamang, Felix | Carlisle, PA |
| 2nd Place | Rai, Suyog | Harrisburg, PA |
| 3rd Place | Ashok Kumar, Joshua | Chantilly, VA |
| 3rd Place | Rai, Rivaj | Pittsburgh, PA |
| 5th Place | Gurung, Aadarsh | Pittsburgh, PA |
K17 -- 10-11 Girls Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhakal, Jenisha | Mountville, PA |
| 2nd Place | Sharma, Samara | Pittsburgh, PA |
K18 -- 9-11 Boys Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Gurung, Swapnil | Carlisle, PA |
| 2nd Place | Ramachandran, Siddharth Pranav | Canada |
| 3rd Place | Rai, Adrin | Pittsburgh, PA |
| 3rd Place | Subba, Devesh | Carlisle, PA |
K24 -- 12-13 Boys Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Mahat, Ashwin | Pittsburgh, PA |
| 2nd Place | Gurung, Pritish | Carlisle, PA |
| 3rd Place | Limbu, Sesehang | Pittsburgh, PA |
| 3rd Place | Subba, Roman | Carlisle, PA |
K25 -- 12-13 Girls Beg/ Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Ghimere, Alisha | - |
| 2nd Place | Acharya, Pragya | Mountville, PA |
K26 -- 12-13 Boys Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Neopaney, Pratik | Pittsburgh, PA |
| 2nd Place | Timsina, Eshan | Bethel Park, PA |
| 3rd Place | Koirala, Rozal | Pittsburgh, PA |
| 3rd Place | Siwakoti, Sagun | Louisville, KY |
| 5th Place | Knight, Brayden | Little Falls, WV |
K27 -- 10-13 Girls Intermediate Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Gurung, Prativa | Harrisburg, PA |
| 2nd Place | Benjamin, Cecilia | Sewickley, PA |
| 3rd Place | Pokhrel, Sneha | Louisville, KY |
| 3rd Place | Subba, Aasiha | Pittsburgh, PA |
| 5th Place | Magar, Daniesha | Pittsburgh, PA |
| 5th Place | Pokhrel, Aaismaa | Louisville, KY |
K28 -- 12-13 Boys Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Monger, Varnan | Hampden, PA |
| 2nd Place | Dhimal, Samiran | Lancaster, PA |
K31 -- 14-15 Girls Beginner Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Timsina, Grishma | Lancaster, PA |
| 2nd Place | Nigidala, Srimukthi | Chantilly, VA |
K32 -- 14-16 Boys Beg/Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhimal, John | Lancaster, PA |
| 2nd Place | Pokharel, Spanden | Pittsburgh, PA |
| 3rd Place | Pinnelli, Abhiram | Chantilly, VA |
K33 -- 14-15 Girls Novice Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Dhakal, Jessica | Mountville, PA |
| 2nd Place | Chapagai, Aayusha | Lancaster, PA |
| 3rd Place | Maddala, Sreshta Sharon | Chantilly, VA |
| 3rd Place | Subba, Redima | Carlisle, PA |
| 5th Place | Basnet, Alisha | Lancaster, PA |
K36 -- 14-15 Boys Int/Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Chang, Connor | Pittsburgh, PA |
| 2nd Place | Knight, Landon | Little Falls, WV |
| 3rd Place | Subba, Spanil | Louisville, KY |
K37 -- 13-15 Girls Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Gurung, Anjila | Carlisle, PA |
| 2nd Place | Monger, Wince | Hampden, PA |
| 3rd Place | Gurung, Kejang | Boiling Springs, PA |
K44 -- 16-17 Boys Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rauth, Romeo | Pittsburgh, PA |
K45 -- 16-17 Girls Int/ Advanced Kata
| Place | Name | Location |
|---|---|---|
| 1st Place | Rakhimova, Shakhlokhon | Brooklyn, NY |
| 1st Place | Tamang, Supriya | Pittsburgh, PA |
Role -- Participant Referee
| Role | Name | Location |
|---|---|---|
| Participated - Referee | Adhikari, Dipen | Lexington, KY |
| Participated - Referee | Dhimal, Tila | Lancaster, PA |
| Participated - Referee | Gurung, Bishal | Greenbelt, MD |
| Participated - Referee | Monger, Wince | Hampden, PA |
| Participated - Referee | Ngwolo, Jonathan | Brooklyn, NY |
| Participated - Referee | P A Palanisamy, Arun | Canada |
| Participated - Referee | Tamang, Purna | Canal Winchester, OH |
| Participated - Referee | Thegim, Anand | Harrisburg, PA |