📅 Schedule Overview
Day 1 — Sat 12/18/2021
▼
| Time | Division / Group |
|---|---|
| 7:30am | 9 and under Kata division |
| 7:30am | 14-15 year old Elite Kata |
| 7:45am | 10-11 year old Kata divis |
| 8:00am | 16-17 year old Elite Kata |
| 8:15am | 18-20 year old Elite Kata |
| 8:15am | 12-13 year old Kata divis |
| 8:30am | 16-34 year old Elite Kata |
| 8:45am | 14-15 year old Kata divis |
| 9:00am | 9 year old and under Kum |
| 9:00am | 16-34 year old Elite Team |
| 9:30am | 16-17 year old Kata divis |
| 9:45am | 18-34 year old (Non Elite |
| 10:15am | 9 and under Team Kata div |
| 10:15am | 35 years and up Kata divi |
| 10:30am | 14-17 year old Team Kata |
| 10:30am | 10-13 year old Team Kata |
| 11:00am | 35 years and up Kata divi |
| 11:15am | 18-34 years Team Kata div |
| 11:30am | 9 years and under Team Ku |
| 11:30am | 10-13 years Team Kunite d |
| 11:45am | 14-15 year old Team Kumit |
| 11:45am | 35 years and up Team Kata |
| 12:00pm | 16-17 year old Team Kumit |
| 12:00pm | 18 year old and up Team K |
Day 2 — Sun 12/19/2021
▼
| Time | Division / Group |
|---|---|
| 7:30am | 10-11 year old Kumite div |
| 8:00am | 12-13 year old Kumite div |
| 8:30am | 14-15 year old Kumite div |